Sonic Menu and Prices June 2025 [Latest Food & Drink Deals]
I'll never forget my first time at Sonic Drive-In. I was visiting Oklahoma City (where Sonic was born back in 1953), and when the carhop rolled up to my car on actual roller skates with my order, I knew I'd found something special. Since then, I've become somewhat of a Sonic regular, and I'm here to share everything I've learned about their menu and prices.
Let me tell you, navigating Sonic's massive menu can be overwhelming at first. But don't worry - I've spent countless hours (and probably too many dollars) trying almost everything they offer. Whether you're craving a classic burger, their famous cherry limeade, or those addictive tater tots, I've got you covered with current prices and calorie counts.
Also Read: What Time Does Sonic Serve Lunch?
![Sonic Menu and Prices [cm] [cy] [Latest Food & Drink Deals] 1 Sonic Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Sonic-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Sonic?
Here's the thing about Sonic - it's not just about the food. It's the whole experience. Where else can you pull up, push a button, and have someone deliver your meal right to your car window? But beyond the nostalgia factor, I genuinely love their variety. From breakfast served all day to late-night munchies, they've got something for every craving.
I've noticed prices have gone up a bit lately (haven't they everywhere?), but Sonic still offers some solid deals if you know where to look. Their $1.99 menu has saved me more times than I can count when I'm on a budget but still want something satisfying.
Combos - Best Bang for Your Buck
When I'm really hungry, I always go for a combo. You get your main item, a side (hello, tater tots!), and a drink all for one price. Here's what you'll find:
Burger Combos
Item | Price | Calories |
---|---|---|
Triple SONIC® Smasher Combo | $13.59 | 1070-3210 |
Double SONIC® Smasher Combo | $12.59 | 890-3030 |
Bacon Deluxe Double SONIC® Smasher Combo | $12.99 | 960-3100 |
Cheesy Bacon SONIC® Stack Combo | $12.29 | 870-3010 |
Cheesy Bacon SuperSONIC® Stack Combo | $13.29 | 1030-3170 |
Garlic Butter Bacon Cheeseburger Combo | $12.29 | 1210-3350 |
Plain Cheeseburger Combo | $11.49 | 920-3060 |
SONIC® Cheeseburger Combo | $11.49 | 1010-3150 |
SuperSONIC® Double Cheeseburger Combo | $12.69 | 1360-3500 |
SuperSONIC® Bacon Double Cheeseburger Combo | $13.29 | 1420-3560 |
Hot Dog Combos
Item | Price | Calories |
---|---|---|
Chili Cheese Coney Combo | $9.89 | 760-2900 |
All-American Hot Dog Combo | $9.89 | 700-2840 |
Footlong Quarter Pound Coney Combo | $11.19 | 1060-3200 |
Chicken Combos
Item | Price | Calories |
---|---|---|
Premium Chicken Bites Combo (Medium) | $10.99 | 780-2920 |
Premium Chicken Bites Combo (Large) | $11.99 | 1040-3180 |
3 Piece Crispy Tenders Combo | $9.39 | 640-2780 |
5 Piece Crispy Tenders Combo | $10.39 | 820-2960 |
Crispy Chicken Sandwich Combo | $11.89 | 810-2950 |
Breakfast Combos
Item | Price | Calories |
---|---|---|
Ultimate Meat & Cheese Breakfast Burrito™ Combo | $8.59 | 1110-3250 |
SuperSONIC® Breakfast Burrito Combo | $8.59 | 880-3020 |
Bacon Breakfast Burrito Combo | $7.99 | 760-2900 |
Sausage Breakfast Burrito Combo | $7.99 | 780-2920 |
Bacon Breakfast TOASTER® Combo | $8.59 | 760-2900 |
Sausage Breakfast TOASTER® Combo | $8.59 | 860-3000 |
French Toast Sticks Combo | $6.49 | 570-2120 |
The Famous $1.99 Menu
I've gotta hand it to Sonic - their $1.99 menu is a lifesaver. When I'm watching my wallet but still want something good, this is where I turn. Here's what you can snag for less than two bucks:
Item | Price | Calories |
---|---|---|
Chili Cheese Coney | $1.99 | 470 |
Quarter Pound Double Cheeseburger | $1.99 | 550 |
Original Jr. Chicken Sandwich | $1.99 | 450 |
Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
Bacon Ranch Queso Wrap | $1.99 | 340 |
Southwest Crunch Queso Wrap | $1.99 | 360 |
FRITOS® Chili Cheese Jr. Wrap | $1.99 | 380 |
French Toast Sticks | $1.99 | 570 |
Small Tater Tots | $1.99 | 250 |
Small BARQ'S® Root Beer Float | $1.99 | 300 |
Small Coca-Cola® Float | $1.99 | 290 |
Small Dr Pepper® Float | $1.99 | 280 |
Small Fanta® Orange Float | $1.99 | 300 |
Drinks - Where Sonic Really Shines
If you ask me, Sonic's drink game is unmatched. I mean, where else can you get over a million drink combinations? I usually stick to the classics, but sometimes I get adventurous.
Slushes
Item | Mini | Small | Medium | Large | RT 44® |
---|---|---|---|---|---|
Cherry Slush | $1.99 (130 cal) | $2.99 (200 cal) | $3.19 (280 cal) | $3.99 (440 cal) | $4.39 (610 cal) |
Blue Raspberry Slush | $1.99 (130 cal) | $2.99 (190 cal) | $3.19 (270 cal) | $3.99 (420 cal) | $4.39 (580 cal) |
Grape Slush | $1.99 (140 cal) | $2.99 (200 cal) | $3.19 (290 cal) | $3.99 (450 cal) | $4.39 (630 cal) |
Watermelon Slush | $2.19 (130 cal) | $2.99 (190 cal) | $3.19 (270 cal) | $4.29 (420 cal) | $4.59 (580 cal) |
Limeades & Lemonades
Item | Mini | Small | Medium | Large | RT 44® |
---|---|---|---|---|---|
Cherry Limeade | $2.19 (110 cal) | $3.19 (150 cal) | $3.89 (250 cal) | $4.29 (370 cal) | $4.59 (490 cal) |
Limeade | $2.19 (70 cal) | $3.19 (100 cal) | $3.89 (180 cal) | $4.29 (270 cal) | $4.59 (360 cal) |
All Natural Lemonade | $2.19 (100 cal) | $3.19 (160 cal) | $3.89 (270 cal) | $4.29 (400 cal) | $4.59 (540 cal) |
Strawberry Limeade | $2.19 (100 cal) | $3.19 (130 cal) | $3.89 (220 cal) | $4.29 (340 cal) | $4.59 (450 cal) |
Soft Drinks
Item | Mini | Small | Medium | Large | RT 44® |
---|---|---|---|---|---|
Coca-Cola® | $1.79 (70 cal) | $2.79 (110 cal) | $3.19 (180 cal) | $3.69 (270 cal) | $3.99 (360 cal) |
Dr Pepper® | $1.79 (60 cal) | $2.79 (100 cal) | $3.19 (160 cal) | $3.69 (240 cal) | $3.99 (330 cal) |
Sprite® | $1.79 (70 cal) | $2.79 (100 cal) | $3.19 (170 cal) | $3.69 (260 cal) | $3.99 (350 cal) |
Sweet Iced Tea | $1.79 (80 cal) | $2.79 (140 cal) | $3.19 (170 cal) | $3.69 (290 cal) | $3.99 (360 cal) |
Burgers - The Heart of the Menu
I'll be honest - Sonic's burgers have gotten better over the years. The new Smasher burgers are legitimately good, though they're pricier than the classics.
Item | Price | Calories |
---|---|---|
Triple SONIC® Smasher | $8.89 | 780 |
Double SONIC® Smasher | $7.89 | 600 |
Cheesy Bacon SONIC® Stack | $7.79 | 580 |
Cheesy Bacon SuperSONIC® Stack | $8.79 | 740 |
Garlic Butter Bacon Cheeseburger | $7.79 | 920 |
Plain SONIC Cheeseburger | $6.79 | 630 |
SONIC® Cheeseburger | $6.99 | 720 |
Quarter Pound Double Cheeseburger | $3.99 | 550 |
SuperSONIC® Double Cheeseburger | $8.19 | 1070 |
SuperSONIC® Bacon Double Cheeseburger | $8.79 | 1130 |
Breakfast All Day - Yes, Really!
One of my favorite things about Sonic? Breakfast all day. Sometimes I just need a breakfast burrito at 3 PM, you know?
Item | Price | Calories |
---|---|---|
Bacon BREAKFAST TOASTER® | $5.29 | 470 |
Sausage BREAKFAST TOASTER® | $5.29 | 570 |
Bacon Breakfast Burrito | $4.29 | 470 |
Sausage Breakfast Burrito | $4.29 | 490 |
SuperSONIC® Breakfast Burrito | $5.29 | 590 |
Ultimate Meat & Cheese Breakfast Burrito™ | $5.29 | 820 |
Jr. Bacon, Egg and Cheese Breakfast Burrito | $3.29 | 270 |
Jr. Sausage, Egg and Cheese Breakfast Burrito | $3.29 | 280 |
Bacon, Egg and Cheese Brioche Breakfast Sandwich | $5.29 | 440 |
Sausage, Egg and Cheese Brioche Breakfast Sandwich | $5.29 | 530 |
French Toast Sticks | $3.99 | 570 |
Snacks & Sides
Let's talk sides. Sure, you could get fries, but why would you when tater tots exist? And don't even get me started on the mozzarella sticks.
Item | Price | Calories |
---|---|---|
Tater Tots (Small) | $1.99 | 250 |
Tater Tots (Medium) | $3.39 | 360 |
Tater Tots (Large) | $3.89 | 580 |
Mozzarella Sticks (4 PC) | $4.99 | 390 |
Mozzarella Sticks (6 PC) | $6.59 | 590 |
Mozzarella Sticks (8 PC) | $7.99 | 780 |
Onion Rings (Small) | $3.69 | 440 |
Onion Rings (Medium) | $4.19 | 640 |
Onion Rings (Large) | $4.69 | 970 |
Groovy Fries (Small) | $2.99 | 260 |
Groovy Fries (Medium) | $3.39 | 370 |
Groovy Fries (Large) | $3.89 | 520 |
Corn Dog | $2.79 | 230 |
Also Read: Sonic Breakfast Menu Ranked
Frozen Zone - Dessert Heaven
When I need a sweet treat, Sonic's Frozen Zone never disappoints. The Blasts are basically thick milkshakes with candy mixed in - what's not to love?
SONIC Blasts
Item | Mini | Small | Medium |
---|---|---|---|
OREO® Cookie Pieces | $4.33 (370 cal) | $5.49 (580 cal) | $5.99 (770 cal) |
REESE'S® Peanut Butter Cups | $4.33 (450 cal) | $5.49 (680 cal) | $5.99 (890 cal) |
M&M'S® Chocolate Candies | $4.33 (490 cal) | $5.49 (730 cal) | $5.99 (960 cal) |
HEATH® | $4.33 (430 cal) | $5.49 (650 cal) | $5.99 (860 cal) |
Chocolate Chip Cookie Dough | $4.33 (410 cal) | $5.49 (620 cal) | $5.99 (820 cal) |
Classic Shakes
Item | Mini | Small | Medium | Large |
---|---|---|---|---|
Strawberry | $3.79 (360 cal) | $4.69 (560 cal) | $5.49 (690 cal) | $5.99 (1010 cal) |
Chocolate | $3.79 (370 cal) | $4.69 (570 cal) | $5.49 (720 cal) | $5.99 (1050 cal) |
Vanilla | $3.79 (370 cal) | $4.69 (570 cal) | $5.49 (710 cal) | $5.99 (1040 cal) |
Peanut Butter | $3.79 (430 cal) | $4.69 (630 cal) | $5.49 (830 cal) | $5.99 (1320 cal) |
Sundaes
Item | Price | Calories |
---|---|---|
Caramel Sundae | $3.69 | 430 |
Strawberry Sundae | $3.69 | 380 |
Hot Fudge Sundae | $3.69 | 470 |
Hot Dogs - An Underrated Choice
I'll admit, I slept on Sonic's hot dogs for years. Big mistake. The Chili Cheese Coney is now one of my go-to orders, especially at that $1.99 price point.
Item | Price | Calories |
---|---|---|
Chili Cheese Coney | $1.99 | 470 |
All-American Dog | $3.99 | 410 |
Footlong Quarter Pound Coney | $7.39 | 770 |
Chicken Menu
The chicken at Sonic is... fine. It's not why I go there, but sometimes you just want some chicken tenders, right?
Item | Price | Calories |
---|---|---|
Crispy Chicken Sandwich | $7.79 | 520 |
Premium Chicken Bites (Small) | $4.79 | 330 |
Premium Chicken Bites (Medium) | $6.19 | 490 |
Premium Chicken Bites (Large) | $7.39 | 750 |
Crispy Tenders - 3 Piece | $7.89 | 340 |
Crispy Tenders - 5 Piece | $8.89 | 430 |
Original Jr. Chicken Sandwich | $1.99 | 450 |
Honey Chipotle Jr. Chicken Sandwich | $1.99 | 420 |
Wacky Pack Kids Meals
Got kids? The Wacky Pack meals are actually a pretty good deal. They come with a side, drink, and a toy.
Item | Price | Calories |
---|---|---|
Hamburger Wacky Pack® | $5.19 | 385-750 |
Crispy Tenders Wacky Pack® | $5.33 | 525-890 |
Hot Dog Wacky Pack® | $4.99 | 650-1020 |
Corn Dog Wacky Pack® | $5.19 | 525-890 |
Grilled Cheese Wacky Pack® | $4.99 | 720-1090 |
Money-Saving Tips I've Learned
After years of eating at Sonic, I've picked up a few tricks:
- Happy Hour is your friend - Every day from 2-4 PM, drinks and slushes are half-price. I always time my visits around this.
- Use the app - Seriously, the Sonic app has exclusive deals. I've gotten free drinks, discounted combos, and half-price burgers just by ordering through it.
- Tuesday nights - After 5 PM on Tuesdays, cheeseburgers are half-price when you order through the app.
- Mix and match the $1.99 menu - You can create a pretty filling meal just from this section.
What's Actually Worth Ordering?
Look, I've tried almost everything on this menu. Here's my honest take on what's worth your money:
Must-Try Items:
- Cherry Limeade (it's iconic for a reason)
- Tater Tots with cheese
- Mozzarella Sticks
- Any of the Smasher burgers
- Chili Cheese Coney (especially at $1.99)
Skip These:
- The regular fries (tots are so much better)
- Plain hamburgers (go for a cheeseburger at least)
- Most of the chicken sandwiches (except the Jr. ones on the value menu)
Also Read: Best Sonic Milkshakes
Final Thoughts
Sonic isn't fancy food, but that's not why I go there. It's comfort food with a side of nostalgia, and sometimes that's exactly what you need. The prices have definitely gone up over the years (I remember when a Route 44 drink was under $2), but with smart ordering and taking advantage of deals, you can still eat well without breaking the bank.
My advice? Start with the classics - a cheeseburger combo with tots and a cherry limeade. Once you've got the basics down, branch out and try some of their unique offerings. And always, always check the app for deals before you order.
Whether you're a Sonic veteran or a first-timer, I hope this guide helps you navigate their massive menu. Now if you'll excuse me, all this writing about Sonic has me craving some mozzarella sticks and a cherry limeade. See you at the drive-in!
Note: Prices and menu items may vary by location. These prices are based on average U.S. locations as of 2025. Always check with your local Sonic for the most current menu and pricing.