Cracker Barrel Menu and Prices June 2025 [New Items Added]
I'll be honest with y'all - I'm completely obsessed with Cracker Barrel. There's something about walking into that old country store atmosphere that just makes me feel at home. After visiting way too many times (my wallet can confirm), I've decided to put together this complete guide to their menu and prices for 2025.
Whether you're planning your first visit or you're a regular like me who wants to know exactly what everything costs before heading out, I've got you covered. I spent hours researching and compiling every single item, price, and calorie count so you don't have to squint at that menu board while the server's waiting!
![Cracker Barrel Menu and Prices [cm] [cy] [New Items Added] 1 Cracker Barrel menu prices 2025](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Cracker-Barrel-menu-prices-1024x576.png.webp)
Article Includes
My Experience with Cracker Barrel's Menu
I remember my first time at Cracker Barrel - I was completely overwhelmed by all the choices. The smell of fresh biscuits hit me as soon as I walked in, and I knew I was in trouble. After years of eating there, I've tried almost everything (yes, really), and I'm excited to share what I've learned about their menu and pricing.
What I love most is that breakfast is served all day. Can't tell you how many times I've rolled up at 7 PM craving their pancakes! And the prices? They're actually pretty reasonable for the amount of food you get. Trust me, you won't leave hungry.
Also Read: Subway Menu and Prices
Complete Breakfast Menu with Prices 2025
Let me start with my favorite part - breakfast! I've organized everything into tables so it's super easy to find what you're looking for.
Holiday & Seasonal Breakfast Items
Dish | Description | Price | Calories |
---|---|---|---|
Signature Fried Apple French Toast | Country bread in vanilla custard, cheesecake filling, fried apples, streusel, Butter Pecan Syrup | $15.59 | 950 |
Cinnamon Swirl French Toast | Cinnamon bread, dipped and griddled, with cream cheese icing | $14.94 | 850 |
Pecan Pie | Traditional southern pie, sweet with crunchy pecans | $18.19 | 500 |
Chocolate Pecan Pie | Traditional Pecan Pie with semi-sweet chocolate | $18.19 | 550 |
Apple Streusel Pie | Sliced apples with spices, topped with crispy streusel | $18.19 | 420 |
Pumpkin Pie | Classic pumpkin pie with spiced filling | $18.19 | 350 |
Cinnamon Roll Pie | Cinnamon rolls baked into pie crust with cream cheese icing | $18.19 | 480 |
Classic All-Day Breakfast
Dish | Description | Price | Calories |
---|---|---|---|
Old Timer's Breakfast | Two eggs, breakfast side, bacon or sausage, biscuits and gravy | $14.16 | 620 |
Momma's Pancake Breakfast | Three pancakes, two eggs, choice of bacon or sausage | $14.94 | 690 |
Grandpa's Country Fried Breakfast | Two eggs, breakfast side, country fried steak or chicken | $17.80 | 810 |
The Country Boy Breakfast | Three eggs, two sides, sirloin steak tips or ham | $20.14 | 850 |
Sunrise Pancake Special | Two pancakes with two eggs or bacon/sausage | $11.69 | 530 |
Build Your Own Homestyle Breakfast | Two eggs, biscuits and gravy, choice of meat and side | $14.16 | 600 |
Biscuit Benny | Biscuits with meat, over-easy eggs, Hollandaise sauce | $16.24 | 750 |
New York Strip Steak n' Eggs | 10 oz steak with garlic sauce, two eggs, breakfast side | $25.99 | 950 |
Breakfast Sides & Add-Ons
Item | Price | Calories |
---|---|---|
Plain Hash Browns | $3.89 | 170 |
Coarse Ground Grits | $2.72 | 140 |
Sawmill Gravy | $2.59 | 120 |
Sugar Cured Ham | $8.57 | 300 |
Country Ham | $8.57 | 340 |
Thick-Sliced Bacon (3 pieces) | $5.19 | 210 |
Smoked Sausage Patties (2) | $5.19 | 200 |
Two Buttermilk Pancakes | $7.14 | 280 |
Two Eggs (any style) | $5.45 | 140 |
Biscuits n' Gravy with Bacon/Sausage | $10.26 | 550 |
Lunch & Dinner Menu
Now let's talk about lunch and dinner. I usually hit up Cracker Barrel for dinner when I'm craving comfort food, and they never disappoint.
Daily Features (Available After 11 AM)
Day | Dish | Description | Price | Calories |
---|---|---|---|---|
Monday | Chicken n' Rice | Baked chicken breast with mushroom sauce over rice | $18.84 | 890 |
Tuesday | Country Fried Pork Chops | Two hand-breaded pork chops with roasted pan gravy | $19.49 | 1,210 |
Wednesday | Broccoli Cheddar Chicken | Oven-baked chicken with broccoli and cheddar | $18.58 | 1,040 |
Thursday | Turkey n' Dressing | Turkey with savory dressing and turkey gravy | $18.97 | 980 |
Friday | Fish Fry | Four crispy cod fillets, hand-dipped and fried | $21.18 | 1,150 |
Saturday | Southern BBQ Ribs | St. Louis-style ribs with brown sugar BBQ sauce | $27.29 | 1,230 |
Chicken Dishes
Dish | Description | Price | Calories |
---|---|---|---|
Chicken n' Dumplins | Slow-simmered chicken with fresh dumplings | $13.64 | 400 |
Southern Fried Chicken | Four pieces of bone-in fried chicken with honey | $18.58 | 780 |
Homestyle Chicken | Two boneless breasts, buttermilk battered and fried | $18.84 | 670 |
Smoky Southern Grilled Chicken | Two grilled breasts with smoky spices | $18.19 | 510 |
Grilled Chicken Tenders | Marinated and grilled for a lighter option | $17.54 | 420 |
Hand-Breaded Fried Chicken Tenders | Crispy fried with choice of sauce | $17.54 | 550 |
Chicken Fried Chicken | Chicken breast with Sawmill Gravy | $18.84 | 640 |
Maple Bacon Grilled Chicken | Grilled with maple glaze, bacon, cheese | $19.49 | 650 |
Beef & Pork
Dish | Description | Price | Calories |
---|---|---|---|
Hamburger Steak | Half-pound steak with garlic sauce | $15.59 | 750 |
Meatloaf | Special recipe with tomatoes and peppers | $16.89 | 680 |
Country Fried Steak | USDA Choice steak with sawmill gravy | $19.49 | 830 |
Pot Roast | Braised rib roast with vegetables and gravy | $20.79 | 840 |
New York Strip Steak | 10 oz strip with garlic sauce | $25.99 | 700 |
Hashbrown Casserole Shepherd's Pie | Pot roast topped with hashbrown casserole | $22.09 | 900 |
Seafood
Dish | Description | Price | Calories |
---|---|---|---|
Country Fried Shrimp | Buttermilk breaded shrimp with hushpuppies | $19.49 | 460 |
U.S. Farm-Raised Grilled Catfish (2 pc) | Spicy grilled fillets | $21.83 | 450 |
U.S. Farm-Raised Fried Catfish (2 pc) | Cornmeal crusted with tartar sauce | $21.83 | 490 |
Lemon Pepper Grilled Rainbow Trout | Two seasoned boneless fillets | $19.49 | 400 |
Family Meals Menu
If you're feeding a crowd, their family meals are where it's at. I've ordered these for get-togethers, and they're perfect for 4-6 people.
Meal | Description | Price | Calories |
---|---|---|---|
Southern Fried Chicken Family Meal | 12 pieces chicken, 10 biscuits, 2 sides | $61.74 | 900 |
Homestyle Chicken Family Meal | Boneless chicken breasts, biscuits, 2 sides | $62.39 | 750 |
Sirloin Steak Tips n' Tenders | Steak tips and chicken tenders | $76.69 | 850 |
Meatloaf n' Tenders | Meatloaf and chicken tenders with sides | $66.29 | 800 |
Grilled Chicken Tenderloins | Marinated tenderloins with sauces | $66.29 | 600 |
Scratch-Made Meatloaf | Special recipe meatloaf with sides | $62.39 | 750 |
Chicken n' Dumplins | Chicken and dumplings with sides | $53.29 | 700 |
Pot Roast Family Meal | Slow-braised roast with vegetables | $110.49 | 900 |
All-Day Pancake Breakfast | Pancakes, eggs, meat choice, side | $55.89 | 600 |
Burgers & Salads
Sometimes I'm just in the mood for a good burger, and Cracker Barrel doesn't disappoint.
Item | Description | Price | Calories |
---|---|---|---|
The Barrel Cheeseburger | Juicy patty with Colby cheese, bacon | $15.98 | 700 |
Homestyle Grilled Chicken BLT | Grilled chicken with maple glaze, bacon | $16.50 | 600 |
Homestyle Fried Chicken BLT | Crispy fried chicken with maple glaze | $16.50 | 620 |
Homestyle Grilled Chicken Salad | Grilled chicken over fresh greens | $15.59 | 450 |
Homestyle Fried Chicken Salad | Fried chicken over fresh greens | $15.59 | 480 |
House Salad | Fresh greens with bacon, cheese, croutons | $7.27 | 200 |
Vegetable Soup Bowl | Hearty vegetable soup | $7.14 | 150 |
Country Sides & Barrel Bites
The sides at Cracker Barrel are honestly good enough to make a meal on their own. I've done the vegetable plate more times than I can count!
Individual Sides
Side | Price | Calories |
---|---|---|
Hashbrown Casserole | $4.02 | 300 |
Macaroni n' Cheese | $4.02 | 300 |
Mashed Potatoes | $4.02 | 300 |
Green Beans | $4.02 | 70 |
Fried Okra | $4.02 | 250 |
Fried Apples | $4.02 | 200 |
Cole Slaw | $4.02 | 150 |
Corn | $4.02 | 140 |
Carrots | $4.02 | 80 |
Turnip Greens | $4.02 | 100 |
Pinto Beans | $4.02 | 180 |
Broccoli | $4.02 | 55 |
Steak Fries | $4.02 | 360 |
Dumplins | $4.02 | 200 |
Loaded Sides
Side | Price | Calories |
---|---|---|
Loaded Baked Potato | $4.54 | 350 |
Loaded Baked Sweet Potato | $4.54 | 400 |
Bacon Mac n' Cheese | $4.54 | 400 |
Loaded Mashed Potatoes | $4.54 | 400 |
Loaded Hashbrown Casserole | $4.54 | 400 |
Hashbrown Casserole Tots | $4.54 | 400 |
Broccoli Cheese Casserole | $4.80 | 320 |
Appetizers
Item | Description | Price | Calories |
---|---|---|---|
White Cheddar Cheese Bites | Lightly breaded with ranch | $9.09 | 330 |
Country Fried Pickles | Crispy fried dill pickles | $8.57 | 250 |
Loaded Hashbrown Casserole Tots | Topped with cheese and bacon | $9.74 | 400 |
Biscuit Beignets | Fried biscuit dough in cinnamon sugar | $7.27 | 360 |
Kids Menu
Taking kids to Cracker Barrel? They've got a solid kids menu that won't break the bank.
Item | Description | Price | Calories |
---|---|---|---|
Crispy Rockin' Shrimp | Fried shrimp with side and hushpuppy | $8.96 | 550 |
Lil' Barrel Cheeseburgers | Two mini burgers with side | $8.57 | 600 |
Chicken Tenders | Fried or grilled with side | $8.44 | 490 |
Grilled Cheese Sandwich | Classic on sourdough with side | $7.53 | 450 |
Mmmm Mac n' Cheese | Creamy mac and cheese | $7.27 | 500 |
Veggie Plate | Choice of two country sides | $7.14 | 320 |
Mini Buttermilk Pancakes | Three mini pancakes with meat | $7.14 | 400 |
Mini Confetti Pancakes | Fun fruity cereal pancakes | $7.14 | 400 |
Biscuit Breakfast Sandwich | Biscuit with sausage/bacon and egg | $7.01 | 350 |
Scrambled Egg n' Biscuit | Biscuit with egg and hashbrown casserole | $6.23 | 300 |
Desserts & Sweets
I can never resist their desserts. The portions are huge, so I usually share!
Dessert | Price | Calories |
---|---|---|
Peach Cobbler | $7.66 | 400 |
Double Chocolate Fudge Coca-Cola Cake | $7.79 | 600 |
Biscuit Beignets | $7.27 | 350 |
Pecan Pie Slice | $7.14 | 250 |
Chocolate Pecan Pie Slice | $7.14 | 275 |
Apple Streusel Pie Slice | $7.14 | 225 |
Pumpkin Pie Slice | $7.14 | 200 |
Cinnamon Roll Pie Slice | $7.14 | 300 |
Beverages
Gotta wash it all down with something! Their sweet tea is legendary, by the way.
Hot Beverages
Beverage | Price | Calories |
---|---|---|
Freshly Brewed Premium Coffee | $4.41 | 5 |
Freshly Brewed Premium Decaf Coffee | $4.41 | 5 |
Hot Chocolate | $5.06 | 220 |
Latte | $5.45 | 120 |
Vanilla Latte | $5.45 | 130 |
Caramel Latte | $5.45 | 150 |
Mocha | $5.45 | 150 |
Cold Beverages
Beverage | Price | Calories |
---|---|---|
Freshly Brewed Sweet Iced Tea | $4.54 | 120 |
Freshly Brewed Unsweetened Iced Tea | $4.54 | 0 |
Old-Fashioned Lemonade | $4.54 | 210 |
Southern Half n' Half | $4.54 | 100 |
Peach Tea | $4.80 | 120 |
Sugar Plum Tea | $4.80 | 120 |
Coca-Cola | $4.54 | 150 |
Diet Coke | $4.54 | 0 |
Sprite | $4.54 | 140 |
Dr Pepper | $4.54 | 150 |
Milk & Juices
Beverage | Price | Calories |
---|---|---|
Whole Milk | $5.06 | 150 |
Chocolate Milk | $5.06 | 190 |
Orange Juice (Large) | $4.67 | 120 |
Apple Juice (Large) | $4.67 | 120 |
Half Gallon To-Go
Beverage | Price | Calories |
---|---|---|
Sweet Iced Tea | $7.14 | 70 |
Unsweetened Iced Tea | $7.14 | 0 |
Lemonade | $8.18 | 100 |
Southern Half n' Half | $8.18 | 90 |
100% Florida Orange Juice | $10.91 | 120 |
Peach Tea | $11.56 | 90 |
Sugar Plum Tea | $12.21 | 100 |
My Money-Saving Tips
After eating at Cracker Barrel more times than I care to admit, I've picked up some tricks to save money:
- The Daily Specials are your friend - Each day has a featured meal that's usually a great deal. Thursday's Turkey n' Dressing is my personal favorite.
- Breakfast all day = dinner prices for breakfast food - If you're craving pancakes for dinner, go for it! The prices stay the same all day.
- Share a family meal - Even with just 3-4 people, the family meals can be cheaper than individual plates.
- Load up on sides - The vegetable plate lets you pick four sides for $13.77. That's a lot of food!
- Skip the drinks - I know, I know, but at $4.54 for a soda, water starts looking pretty good.
Also Read: Sonic Menu and Prices
What I Always Order
If you're wondering what to get on your first visit, here's what I recommend:
- For Breakfast: The Old Timer's Breakfast ($14.16) is classic for a reason. You get eggs, your choice of meat, hashbrown casserole or fried apples, and biscuits with gravy. It's everything you want in a Southern breakfast.
- For Lunch/Dinner: You can't go wrong with the Chicken n' Dumplins ($13.64). It's comfort food at its finest and surprisingly one of the cheaper entrees.
- For Sides: The hashbrown casserole and fried apples are must-tries. Trust me on this.
Final Thoughts
Look, I know Cracker Barrel might seem like just another chain restaurant, but there's something special about it. Maybe it's the rocking chairs on the porch, or the old-timey store you walk through, or just the fact that they serve breakfast all day. Whatever it is, I keep coming back.
The prices have gone up a bit over the years (haven't they everywhere?), but I still think it's a solid value for the amount of food you get. Plus, where else can you get a full Southern breakfast at 9 PM?
Whether you're a first-timer or a regular, I hope this guide helps you navigate the menu and find something delicious. And hey, save room for dessert - that Coca-Cola cake is worth it!
Note: Prices and menu items are based on 2025 data and may vary by location. Always check with your local Cracker Barrel for the most current menu and pricing.