Cheesecake Factory Menu and Prices June 2025 [Check Now]
I'll never forget my first visit to the Cheesecake Factory. Walking in, the hostess handed me what looked like a novel - turns out it was just their menu! With over 250 items spread across 21 pages, I honestly didn't know where to start. But after years of dining there (and yes, I've tried almost everything), I'm here to break down exactly what you're getting for your money in 2025.
Here's what shocked me most: while everyone talks about their massive portions, nobody mentions that most entrees are priced between $15-$25. That's honestly not bad when you consider I usually take half home for lunch the next day. Let me walk you through everything I've discovered about their current menu and prices.
![Cheesecake Factory Menu and Prices [cm] [cy] [Check Now] 1 Cheesecake Factory Menu and Prices 2025](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Cheesecake-Factory-Menu-and-Prices-1024x576.png.webp)
Article Includes
Appetizers Menu with Prices and Calories
I always start with appetizers when I'm with friends, and let me tell you, these portions are meant for sharing. The first time I ordered the Factory Nachos alone, I couldn't even finish half!
Appetizer | Price | Calories |
---|---|---|
Roadside Sliders | $15.50 | 800 |
Fried Macaroni and Cheese | $17.50 | 1340 |
Pretzel Bites with Cheddar Cheese Fondue | $14.95 | 1010 |
Warm Crab Dip | $15.95 | 920 |
Ahi Poke Nachos | $19.50 | 470 |
Spicy Tuna | $18.95 | 460 |
Fried Calamari | $18.95 | 1520 |
Housemade Meatballs | $15.50 | 950 |
Chicken Pot Stickers | $17.95 | 380 |
Buffalo Wings | $16.95 | 1120 |
Buffalo Blasts | $17.50 | 1160 |
Thai Lettuce Wraps with Chicken | $19.95 | 850 |
Small Thai Lettuce Wraps with Chicken | $13.95 | 500 |
Thai Lettuce Wraps with Avocado | $19.95 | 720 |
Small Thai Lettuce Wraps with Avocado | $13.95 | 500 |
Avocado Egg Rolls | $17.50 | 960 |
Sweet Corn Tamale Cakes | $16.95 | 1020 |
Factory Nachos | $16.95 | 2670 |
Chicken & Jalapeño Fritters (New) | $11.95 | 820 |
Ahi Tuna & Shrimp Ceviche (New) | $19.95 | 390 |
My personal favorite? The Avocado Egg Rolls. They're crispy on the outside with this amazing tamarind-cashew dipping sauce that I'd literally drink if I could.
Main Dishes and Entrees
Now here's where things get interesting. I've noticed their entree prices have crept up a bit this year, but honestly, the portions are still ridiculous. I'm talking two-meals-in-one ridiculous.
Burgers and Sandwiches
Item | Price | Calories |
---|---|---|
Classic Burger | $17.95 | 1240 |
Bacon-Bacon Cheeseburger | $19.95 | 1620 |
Double Smash Cheeseburger (Updated) | $18.95 | 1480 |
Mushroom Burger | $18.95 | 1510 |
Americana Cheeseburger | $18.95 | 1410 |
Macaroni and Cheese Burger | $19.95 | 1730 |
Factory Turkey Burger | $17.95 | 980 |
Veggie Burger | $16.95 | 1110 |
Chicken Shawarma (New) | $17.95 | 890 |
Mortadella Panino (New) | $16.95 | 1120 |
Grilled Chicken and Avocado Club | $18.95 | 1390 |
Cuban Sandwich | $17.95 | 1290 |
The Club | $17.95 | 1460 |
Pasta Dishes
I'm a pasta person, and their portions here are absolutely massive. The Fettuccini Alfredo is enough for three people - I'm not even exaggerating!
Pasta Dish | Price | Calories |
---|---|---|
Fettuccini Alfredo | $19.95 | 2290 |
Fettuccini Alfredo with Chicken | $24.95 | 2410 |
Fettuccini Alfredo with Shrimp | $26.95 | 2350 |
Four Cheese Pasta | $19.95 | 1870 |
Pasta Carbonara | $21.95 | 2110 |
Louisiana Chicken Pasta | $23.95 | 2040 |
Spicy Rigatoni Vodka | $20.95 | 1900 |
Pasta Da Vinci | $22.95 | 1820 |
Spaghetti and Meatballs | $20.95 | 2160 |
Evelyn's Favorite Pasta | $21.95 | 1760 |
Spicy Chicken Chipotle Pasta | $22.95 | 1890 |
Thai Stir-Fried Noodles (New) | $19.95 | 1420 |
Also Read: IHOP Menu and Prices
Specialties
These are what I call their "signature dishes" - the stuff that doesn't quite fit in other categories but is absolutely worth trying.
Specialty | Price | Calories |
---|---|---|
Chicken Madeira | $25.95 | 1860 |
Chicken Bellagio | $24.95 | 1980 |
Crusted Chicken Romano | $23.95 | 2010 |
Chicken Piccata | $23.95 | 1510 |
Orange Chicken | $21.95 | 1790 |
Crispy Chicken Costoletta | $22.95 | 2040 |
Chicken Marsala | $25.95 | 1800 |
Famous Factory Meatloaf | $22.95 | 1900 |
Shepherd's Pie | $20.95 | 1650 |
Truffle-Honey Chicken | $24.95 | 1580 |
Parmesan-Herb Crusted Chicken | $23.95 | 1410 |
Steaks and Seafood
Okay, so their steaks are where prices jump up a bit, but I've gotta say - they're actually really good quality. The new Steak Frites? Total game-changer.
Item | Price | Calories |
---|---|---|
Grilled Rib-Eye Steak | $31.00 | 1070 |
Steak Diane | $29.95 | 1150 |
Hibachi Steak | $28.95 | 1800 |
Grilled Steak Medallions | $26.95 | 870 |
Steak Frites (New) | $29.95 | 1290 |
Filet Mignon | $34.95 | 960 |
Herb Crusted Filet of Salmon | $26.95 | 740 |
Miso Salmon | $25.95 | 1060 |
Fresh Grilled Salmon | $24.95 | 530 |
Fish & Chips | $22.95 | 1920 |
Fried Shrimp Platter | $23.95 | 2050 |
Shrimp Scampi | $24.95 | 1180 |
Grilled Branzino (New) | $25.95 | 470 |
The Famous Cheesecakes
Now we're getting to the good stuff! I've tried every single cheesecake on their menu (it's research, okay?), and here's what you need to know about prices and calories.
Cheesecake | Price | Calories |
---|---|---|
Original | $10.50 | 830 |
Fresh Strawberry | $12.95 | 860 |
Chocolate Mousse Cheesecake | $11.95 | 1220 |
White Chocolate Raspberry Truffle | $11.95 | 980 |
Oreo Dream Extreme Cheesecake | $11.95 | 1620 |
Ultimate Red Velvet Cake Cheesecake | $11.95 | 1580 |
Reese's Peanut Butter Chocolate Cake Cheesecake | $11.95 | 1510 |
Godiva Chocolate Cheesecake | $12.50 | 1190 |
Key Lime Cheesecake | $10.95 | 950 |
Caramel Pecan Turtle Cheesecake | $11.95 | 1080 |
Lemon Raspberry Cream Cheesecake | $11.95 | 1010 |
Tiramisu Cheesecake | $11.95 | 940 |
Celebration Cheesecake | $11.95 | 1380 |
Chocolate Tower Truffle Cake | $11.95 | 1770 |
Carrot Cake | $10.95 | 1550 |
Cinnabon Cinnamon Swirl Cheesecake | $11.95 | 1380 |
Salted Caramel Cheesecake | $11.95 | 1170 |
Toasted Marshmallow S'mores Galore | $11.95 | 1490 |
Adam's Peanut Butter Cup Fudge Ripple | $11.95 | 1340 |
Triple Berry Bliss (New through July 2025) | $11.95 | 890 |
Pro tip: If you can't decide (and trust me, you won't be able to), ask your server if they'll do half slices of two different flavors. Not all locations do this, but it's worth asking!
SkinnyLicious Options
I know what you're thinking - "SkinnyLicious at Cheesecake Factory?" But honestly, these options have saved me when I'm trying to be somewhat healthy but still want to eat out with friends.
SkinnyLicious Item | Price | Calories |
---|---|---|
SkinnyLicious Grilled Salmon | $22.95 | 570 |
SkinnyLicious Chicken Soft Tacos | $15.95 | 490 |
SkinnyLicious Turkey & Avocado Sandwich | $14.95 | 580 |
SkinnyLicious Shrimp Soft Tacos | $16.95 | 520 |
SkinnyLicious Asian Chicken Salad | $16.95 | 590 |
SkinnyLicious Caesar Salad | $14.95 | 510 |
SkinnyLicious Hamburger | $15.95 | 570 |
SkinnyLicious Grilled Turkey Burger | $15.95 | 590 |
SkinnyLicious Lemon-Herb Parmesan Chicken | $19.95 | 590 |
Breakfast and Brunch (Weekends Only)
If you've never done brunch at Cheesecake Factory, you're missing out. They serve these items on Saturdays and Sundays, and the portions are just as huge as dinner.
Breakfast Item | Price | Calories |
---|---|---|
Giant Belgian Waffle | $14.95 | 960 |
Buttermilk Pancakes | $13.95 | 1180 |
Bruléed French Toast | $15.95 | 2180 |
Breakfast Burrito | $16.95 | 1710 |
Eggs Benedict | $17.95 | 1070 |
California Omelette | $16.95 | 1410 |
Farmhouse Omelette | $16.95 | 1580 |
Monte Cristo Sandwich | $17.95 | 1640 |
Grilled Steak & Eggs (New) | $24.95 | 1120 |
Kids Menu
Taking kids? Their menu is actually pretty solid, and the prices are reasonable for the portions.
Kids Item | Price | Calories |
---|---|---|
Kids Mini Corn Dogs | $8.95 | 580 |
Kids Pasta | $8.95 | 810 |
Kids Fried Chicken Strips | $9.95 | 610 |
Kids Cheese Pizza | $9.95 | 730 |
Kids Quesadilla | $8.95 | 860 |
Kids Mini Burgers | $10.95 | 730 |
Kids Grilled Cheese | $8.95 | 710 |
Kids Grilled Chicken | $10.95 | 260 |
Kids Grilled Salmon | $13.95 | 300 |
Kids Strawberry Shortcake (New) | $7.95 | 420 |
Side Dishes
Don't sleep on the sides! I always order extra because they're that good.
Side Dish | Price | Calories |
---|---|---|
French Fries | $6.95 | 530 |
Sweet Potato Fries | $7.95 | 730 |
Green Beans | $8.95 | 190 |
Fresh Corn | $8.95 | 260 |
Mashed Potatoes | $7.95 | 450 |
Sautéed Spinach | $8.95 | 120 |
Macaroni & Cheese | $9.95 | 1320 |
Grilled Asparagus (New) | $10.95 | 210 |
Asian Cucumber Salad (New) | $10.95 | 140 |
Honey Roasted Carrots (New) | $11.95 | 290 |
Charred Sugar Snap Peas (New) | $10.95 | 180 |
Beverages and Cocktails
Their drink menu is extensive, but here's what I typically see people ordering:
Beverage | Price | Type |
---|---|---|
Soft Drinks | $3.95 | Non-alcoholic |
Fresh Juices | $5.95 | Non-alcoholic |
Arnold Palmer | $4.95 | Non-alcoholic |
Strawberry Lemonade | $5.95 | Non-alcoholic |
Tropical Iced Tea | $4.95 | Non-alcoholic |
Hot Coffee | $3.95 | Hot beverage |
Espresso | $4.95 | Hot beverage |
Cappuccino | $5.95 | Hot beverage |
Mojito | $11.95 | Cocktail |
Mai Tai | $12.95 | Cocktail |
Long Island Iced Tea | $12.95 | Cocktail |
Margarita | $11.95 | Cocktail |
Cosmopolitan | $11.95 | Cocktail |
Japanese Whisky Sour (New) | $13.95 | Cocktail |
Yuzu Drop (New) | $12.95 | Cocktail |
Margarita Verde (New) | $12.95 | Cocktail |
Yuzu Crush Mocktail (New) | $7.95 | Non-alcoholic |
What I've Learned About Getting the Best Value
After all my visits, here's my honest advice:
- Share Everything: I'm serious - their portions are meant for sharing. My husband and I usually get one appetizer and one entree to split, and we're still taking food home.
- Lunch vs. Dinner: The lunch portions are slightly smaller but significantly cheaper. If you're dining solo, lunch is the way to go.
- The Bread Basket: Yes, their famous brown bread is free and unlimited. But pace yourself - it's easy to fill up before your meal arrives!
- Happy Hour: If your location offers it (Monday-Friday 4-6 PM), you can get discounted appetizers and drinks. The deals are actually pretty good.
- Cheesecake Rewards: Join their rewards program. You get a free slice on your birthday and occasional surprise rewards. I've gotten several free slices just for being a member.
Recent Menu Changes in 2025
I was a bit bummed when they removed 13 items from the menu this year, but honestly? The 20+ new additions more than make up for it. The Double Smash Cheeseburger got a major upgrade, and those new vegetable sides are actually incredible. Who knew I'd be raving about carrots at Cheesecake Factory?
The new cocktails are interesting too. That Japanese Whisky Sour pairs surprisingly well with their heavier dishes, and I appreciate that they're adding more mocktails for non-drinkers.
Also Read: Cheddar's Menu and Prices
Is It Worth It?
Look, I get it. Some people think Cheesecake Factory is overpriced for what it is. But here's my take: where else can you get a meal that's literally two meals, in a nice sit-down environment, for under $25?
Sure, it's not fine dining. But it's consistent, the servers are usually great, and there's something for literally everyone. My picky-eater nephew, my vegetarian sister, and my steak-loving dad can all find something they love.
The cheesecakes? Yeah, they're $10-13 a slice, which seems steep. But these aren't grocery store slices - they're massive, rich, and honestly worth splitting between two people.
Final Thoughts
I've probably spent way too much time (and money) at Cheesecake Factory over the years, but I keep going back. The menu might be overwhelming, but that's part of the charm. Where else can you decide between Thai lettuce wraps, Louisiana pasta, and a classic burger all in one place?
My advice? Don't overthink it. Pick something that sounds good, prepare to take half home, and definitely save room for cheesecake. Oh, and bring friends - it's way more fun when you can try multiple dishes.
Have you tried their new menu items yet? I'd love to hear what you think! The Chicken Shawarma has become my new go-to, but I'm always looking for recommendations for my next visit.