Dunkin' Donuts Menu and Prices June 2025 [Guide to Every Item]
You know that feeling when you're standing in line at Dunkin' and suddenly realize you have no idea what half the menu costs? Yeah, I've been there too many times. That's why I decided to put together this complete guide to everything on the Dunkin' Donuts menu with current prices and calories.
I'll be honest - I'm at Dunkin' at least three times a week (my bank statement can confirm this), and I've tried pretty much everything they offer. From my daily medium iced coffee to those seasonal treats that keep popping up, I've got the inside scoop on what's worth your money and what'll help you stick to your calorie goals.
![Dunkin' Donuts Menu and Prices [cm] [cy] [Guide to Every Item] 1 Dunkin Donuts Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Dunkin-Donuts-Menu-and-Prices--1024x576.png.webp)
Article Includes
My Experience with Dunkin' Donuts Pricing
Before we dive into the tables, let me share something I've learned: Dunkin' prices can vary by location. I live in a suburb where a glazed donut costs $1.29, but when I visited my sister in the city, that same donut was $1.50. So the prices I'm sharing are averages from across the country, but your local Dunkin' might be slightly different.
Also Read: Best Dunkin' Donuts Drinks
Complete Dunkin' Donuts Menu with Prices and Calories
Donuts Menu
I've organized everything into easy-to-read tables so you can quickly find what you're looking for. Let's start with the star of the show - the donuts!
Donut Type | Price | Calories |
---|---|---|
Glazed Donut | $1.29 | 260 |
Chocolate Frosted | $1.39 | 280 |
Boston Kreme | $1.49 | 300 |
Strawberry Frosted | $1.39 | 290 |
Chocolate Glazed | $1.49 | 380 |
Jelly Donut | $1.39 | 270 |
French Cruller | $1.59 | 220 |
Apple Crumb | $1.49 | 380 |
Blueberry Cake | $1.39 | 340 |
Old Fashioned | $1.29 | 290 |
Powdered Donut | $1.29 | 270 |
Cinnamon Sugar | $1.29 | 240 |
Maple Frosted | $1.39 | 270 |
Double Chocolate | $1.49 | 370 |
Vanilla Frosted | $1.39 | 280 |
Pro tip from my experience: If you're counting calories but still want that donut fix, go for the French Cruller. It's got the least calories but still tastes amazing!
Munchkins (Donut Holes)
Item | Price | Calories |
---|---|---|
10 Munchkins | $2.49 | 60-80 per piece |
25 Munchkins | $5.99 | 60-80 per piece |
50 Munchkins | $9.99 | 60-80 per piece |
I always grab a 10-pack of these when I'm sharing with coworkers. They're perfect for portion control too!
Coffee & Espresso Drinks
Here's where I spend most of my money at Dunkin'. Their coffee game is strong, and I've tried it all.
Drink | Small | Medium | Large | Calories (Medium) |
---|---|---|---|---|
Hot Coffee | $1.99 | $2.39 | $2.79 | 5 |
Iced Coffee | $2.49 | $3.19 | $3.69 | 5 |
Cold Brew | $2.99 | $3.49 | $3.99 | 5 |
Americano | $2.89 | $3.39 | $3.89 | 10 |
Latte | $3.49 | $4.49 | $5.29 | 120 |
Cappuccino | $3.49 | $4.49 | $5.29 | 80 |
Macchiato | $4.49 | $5.49 | $6.29 | 210 |
Signature Latte | $4.99 | $5.99 | $6.99 | 250 |
My go-to order: Medium iced coffee with one pump of caramel. It's only about 35 calories compared to 200+ for the flavored lattes!
Frozen Drinks
Drink | Small | Medium | Large | Calories (Medium) |
---|---|---|---|---|
Frozen Coffee | $3.99 | $4.99 | $5.99 | 420 |
Frozen Chocolate | $3.99 | $4.99 | $5.99 | 590 |
Coolatta | $3.49 | $4.49 | $5.49 | 330 |
Frozen Matcha Latte | $4.49 | $5.49 | $6.49 | 360 |
Fair warning - these are basically desserts in a cup. I save them for special treats!
Breakfast Sandwiches
This is where Dunkin' really shines in my opinion. Their breakfast sandwiches are consistently good and fairly priced.
Sandwich | Price | Calories |
---|---|---|
Bacon, Egg & Cheese on Croissant | $4.99 | 510 |
Sausage, Egg & Cheese on English Muffin | $4.79 | 470 |
Egg & Cheese on Bagel | $3.99 | 460 |
Turkey Sausage, Egg & Cheese | $4.99 | 450 |
Veggie Egg White on Multigrain | $4.49 | 330 |
Power Breakfast Sandwich | $5.99 | 590 |
Wake-Up Wrap (various) | $2.49 | 180-210 |
Sourdough Breakfast Sandwich | $5.99 | 650 |
I'm obsessed with the Wake-Up Wraps. They're perfect when you want something quick and not too heavy.
Bagels & Muffins
Item | Price | Calories |
---|---|---|
Plain Bagel | $1.69 | 310 |
Everything Bagel | $1.89 | 330 |
Sesame Bagel | $1.89 | 350 |
Cinnamon Raisin Bagel | $1.89 | 320 |
Multigrain Bagel | $1.99 | 380 |
Cream Cheese (add-on) | $0.99 | 150 |
Blueberry Muffin | $2.49 | 460 |
Chocolate Chip Muffin | $2.49 | 550 |
Coffee Cake Muffin | $2.49 | 590 |
Corn Muffin | $2.29 | 390 |
Teas & Other Beverages
Drink | Small | Medium | Large | Calories (Medium) |
---|---|---|---|---|
Hot Tea | $1.99 | $2.39 | $2.79 | 0 |
Iced Tea | $2.49 | $3.19 | $3.69 | 0 |
Hot Chocolate | $2.49 | $3.29 | $3.99 | 330 |
Chai Latte | $3.19 | $3.99 | $4.79 | 330 |
Matcha Latte | $3.99 | $4.99 | $5.99 | 250 |
Refreshers | $2.99 | $3.69 | $4.19 | 130 |
Snacks & Sides
Item | Price | Calories |
---|---|---|
Hash Browns | $1.79 | 140 |
Bacon (side) | $1.99 | 80 |
Sausage (side) | $1.99 | 270 |
Croissant | $2.49 | 330 |
English Muffin | $1.49 | 140 |
Stuffed Bagel Minis (2) | $2.99 | 260 |
Money-Saving Tips I've Learned
After being a regular for years, here are my best tips for saving money at Dunkin':
- Join DD Perks - Seriously, why wouldn't you? I get a free beverage about once a month just from my regular purchases.
- Order through the app - You'll get exclusive deals, and ordering ahead saves time. Plus, mobile orders often have special discounts.
- Buy the dozen - If you're getting donuts for a group, a dozen costs around $12-15, which saves you about $3-4 compared to buying individually.
- Skip the specialty drinks - A regular latte with a flavor shot costs way less than a signature latte and tastes pretty similar.
- Wake-Up Wraps are the best value - At $2.49, they're filling and way cheaper than the full sandwiches.
Seasonal Items to Watch For
Dunkin' keeps things interesting with seasonal items. Based on my experience, here's what to expect:
- Fall: Pumpkin everything! The Pumpkin Donut runs about $1.50 with 350 calories
- Winter: Peppermint Mocha drinks and holiday donuts
- Spring: Butter Pecan flavors and fruity Refreshers
- Summer: Frozen drinks and limited-edition collaborations
My Final Thoughts
Look, I know Dunkin' isn't exactly health food, but it's about balance, right? I've found that knowing the calories and prices helps me make better choices. Some days I splurge on a Boston Kreme and frozen coffee, other days it's black coffee and a Wake-Up Wrap.
The prices I've listed are pretty standard across most locations, but remember - city locations and airports will charge more. I always check the app for current prices at my local store.
What I love most about Dunkin' is the consistency. Whether I'm grabbing my usual morning coffee or treating myself to afternoon Munchkins, I know exactly what I'm getting. And now, you do too!