Firehouse Subs Menu and Prices June 2025: Every Delicious Sub
I've been a huge Firehouse Subs fan for years, and let me tell you, there's nothing quite like walking into one of their restaurants and smelling that fresh bread toasting. Today, I'm sharing everything you need to know about their menu and prices, including all the calories for those of us who like to keep track.
![Firehouse Subs Menu and Prices [cm] [cy]: Every Delicious Sub 1 Firehouse Subs Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Firehouse-Subs-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Firehouse Subs?
Every time I visit Firehouse Subs, I'm reminded why it's become my go-to spot for a hearty sandwich. Founded by two former firefighters in 1994, this place knows how to make a sub that'll fill you up and leave you satisfied. What really sets them apart? They steam their meats and cheeses before adding them to the toasted sub roll - it makes all the difference in flavor.
Also Read: 12 Best Firehouse Subs Sauces
Hot Specialty Subs Menu with Prices
Let me start with my favorites - the hot specialty subs. I've tried them all, and here's the complete breakdown:
Sub Name | Small (4") | Medium (7-8") | Large (11-12") |
---|---|---|---|
Hook & Ladder | $5.49 (360 cal) | $9.49 (720 cal) | $13.49 (1,140 cal) |
Firehouse Meatball | $5.99 (460 cal) | $9.99 (840 cal) | $13.99 (1,320 cal) |
Sweet & Spicy Meatball | $5.99 (419 cal) | $9.99 (810 cal) | $13.99 (1,340 cal) |
Italian | $5.49 (470 cal) | $9.49 (940 cal) | $13.49 (1,450 cal) |
New York Steamer | $5.99 (360 cal) | $9.99 (720 cal) | $13.99 (1,190 cal) |
Firehouse Steak & Cheese | $5.99 (410 cal) | $9.99 (830 cal) | $13.99 (1,390 cal) |
Smokehouse Beef & Cheddar Brisket | $5.99 (450 cal) | $9.99 (890 cal) | $13.99 (1,510 cal) |
Engineer | $5.49 (360 cal) | $9.49 (690 cal) | $13.49 (1,100 cal) |
Club on a Sub | $5.49 (360 cal) | $9.49 (690 cal) | $13.49 (1,100 cal) |
Turkey Bacon Ranch | $5.99 (460 cal) | $9.99 (830 cal) | $13.99 (1,350 cal) |
Hero | $5.99 (400 cal) | $9.99 (800 cal) | $13.99 (1,210 cal) |
Spicy Cajun Chicken | $5.49 (360 cal) | $9.49 (710 cal) | $13.49 (1,170 cal) |
Jamaican Jerk Turkey | $5.49 (360 cal) | $9.49 (720 cal) | $13.49 (1,150 cal) |
Prime Rib Steak Sub | $6.99 (419 cal) | $9.99 (810 cal) | $13.99 (1,340 cal) |
The Hook & Ladder is my personal favorite - it's got smoked turkey breast and Virginia honey ham with that perfect combination of melted Monterey Jack cheese, mayo, and deli mustard. I usually go for the medium size, and it's always enough to keep me full for hours.
Build Your Own Sub Options
Sometimes I'm in the mood to create my own masterpiece. Here's what you can choose from:
Meat Option | Small (4") | Medium (7-8") | Large (11-12") |
---|---|---|---|
Smoked Turkey Breast | $5.49 (340 cal) | $9.49 (680 cal) | $13.49 (1,040 cal) |
Virginia Honey Ham | $5.49 (390 cal) | $9.49 (760 cal) | $13.49 (1,170 cal) |
USDA Choice Corned Beef Brisket | $5.99 (370 cal) | $9.99 (750 cal) | $13.99 (1,140 cal) |
USDA Choice Pastrami | $5.99 (360 cal) | $9.99 (720 cal) | $13.99 (1,110 cal) |
USDA Choice Roast Beef | $5.99 (370 cal) | $9.99 (740 cal) | $13.99 (1,140 cal) |
Grilled Chicken Breast | $5.49 (370 cal) | $9.49 (720 cal) | $13.49 (1,180 cal) |
Tuna Salad | $5.49 (460 cal) | $9.49 (910 cal) | $13.49 (1,550 cal) |
Veggie | $5.49 (360 cal) | $9.49 (720 cal) | $13.49 (1,070 cal) |
Limited Time Offers (Currently Available)
I always check what's new when I visit, and right now they've got some exciting limited-time options:
Limited Time Item | Small | Medium | Large |
---|---|---|---|
French Dip | $7.99 (400 cal) | $11.99 (740 cal) | $17.99 (1,290 cal) |
Pepperoni Pizza Meatball Sub | $6.99 (680 cal) | $9.99 (1,250 cal) | $13.99 (1,920 cal) |
Captain's Club Sub | - | $13.25 (1,395 cal) | - |
Zesty Garlic Hook & Ladder | $6.99 (400 cal) | $10.49 (800 cal) | $14.79 (1,300 cal) |
Spicy Dill Hook & Ladder | $6.99 (310 cal) | $10.49 (610 cal) | $14.79 (1,020 cal) |
Classic BBQ Triple Stack | $7.99 (440 cal) | $10.99 (880 cal) | $15.99 (1,370 cal) |
Fresh Salads Menu
When I'm trying to eat lighter, their salads are actually really satisfying:
Salad Name | Price | Calories |
---|---|---|
Hook & Ladder Salad | $9.99 | 260 cal |
Italian with Grilled Chicken Salad | $4.99 | 410 cal |
Firehouse Salad with Ham | $9.99 | 310 cal |
Firehouse Salad with Turkey | $9.99 | 220 cal |
Firehouse Salad with Grilled Chicken | $9.99 | 380 cal |
Firehouse Salad (Plain) | $7.49 | 130 cal |
Sides and Desserts
No sub is complete without some sides! Here's what I usually add to my order:
Item | Price | Calories |
---|---|---|
Chips | $1.99 | 240 cal |
Side Salad | $4.99 | 60 cal |
Loaded Potato Soup (Cup) | $3.99 | 240 cal |
Loaded Potato Soup (Bowl) | $4.99 | 380 cal |
Firehouse Chili (Cup) | $3.99 | 180 cal |
Firehouse Chili (Bowl) | $4.99 | 300 cal |
Five Cheese Mac & Cheese | $4.99 | 380 cal |
Cookie | $1.79 | 310 cal |
Brownie | $2.29 | 430 cal |
Dessert Bundle (3) | $3.99 | 930 cal |
Garlic White Bread | $1.50 | 420 cal |
That Five Cheese Mac & Cheese is absolutely worth trying - it's become one of my guilty pleasures.
Drinks Menu
I usually grab a fountain drink with my meal:
Drink Type | Small | Medium | Large |
---|---|---|---|
Fountain Drink | $2.79 (360 cal) | $2.89 (530 cal) | $2.99 (720 cal) |
Bottled Coca-Cola | $2.99 | - | - |
Bottled Diet Coke | $2.99 | - | - |
Bottled Sprite | $2.99 | - | - |
Bottled Water | $2.99 | - | - |
Kids' Combos
When I bring my nephew, he always goes for one of these:
Kids' Combo | Price | Calories |
---|---|---|
Hot Turkey & Provolone | $7.49 | 220 cal |
Hot Ham & Provolone | $7.49 | 260 cal |
Hot Meatball | $7.49 | 440 cal |
Famous Firehouse Hot Sauces
One thing that makes Firehouse Subs special is their hot sauce collection. I've tried them all:
Hot Sauce | Price |
---|---|
Captain Sorensen's Datil Pepper Hot Sauce | $6.99 |
Gator Hammock Gator Sauce | $8.00 |
CHA! by Texas Pete Sriracha Sauce | $8.00 |
Backdraft Fire Sauce | $8.00 |
Fat Cat Peach Maple Bourbon Hot Sauce | $8.00 |
Florida Man's Lunacy Pineapple Hot Sauce | $8.00 |
Bee Sting Honey n' Habanero Pepper Sauce | $8.00 |
Hot N Saucy Carrot N Chipotle | $8.00 |
Deep Canyon Co. Sizzlin' Scorpion Scorching Hot Sauce | $8.00 |
Hot Sauce Gift Set | $15.00 |
Catering and Group Orders
I've used their catering for office lunches, and it's always a hit:
Catering Option | Price | Calories |
---|---|---|
Standard Half Platter: Subs & Snacks | $64.99 | 6,200 cal |
Deluxe Half Platter: Subs & Snacks | $64.99 | 6,330 cal |
Standard Platter | $64.99 | 5,480 cal |
Deluxe Platter | $69.99 | 6,500 cal |
Standard Platter Pack | $105.00 | 11,160 cal |
Deluxe Platter Pack | $110.00 | 12,180 cal |
Gallon of Unsweet Tea | $10.99 | 0 cal |
Gallon of Sweet Tea | $10.99 | 1,706 cal |
Gallon of Lemonade | $10.99 | 1,760 cal |
My Pro Tips for Ordering at Firehouse Subs
After years of being a regular, I've learned a few tricks:
- The medium size is the sweet spot - it's filling without being overwhelming, and the price jump from small to medium is worth it.
- Try the hot sauces before buying - they'll let you sample them in the restaurant. My favorite is the Captain Sorensen's Datil Pepper Hot Sauce.
- Join their rewards program - I get free subs pretty regularly just from my normal visits.
- Order online for pickup - it saves time, and you can customize everything exactly how you want it.
- Don't skip the toasting - that's what makes their subs special. The warm, melted cheese and heated meats make all the difference.
Also Read: Potbelly Menu and Prices
Special Dietary Considerations
I've got friends with different dietary needs, so I've learned what works:
- Vegetarian options: The veggie sub is actually really good, loaded with mushrooms, bell peppers, onions, and cheese.
- Gluten-free: While they don't have gluten-free bread, any sub can be made into a salad.
- Low-calorie choices: The small turkey sub or any of the salads are your best bet.
Current Promotions
Right now, they're running their "Name of the Day" promotion through June 30, 2025. If your name gets picked, you get 50% off any sub with any purchase. I check every day - haven't won yet, but I'm hopeful!
Final Thoughts
I know it might seem like I'm obsessed with Firehouse Subs, but honestly, they've earned my loyalty. The quality is consistent, the prices are reasonable for what you get, and there's something for everyone. Whether you're grabbing a quick lunch or feeding a crowd, you really can't go wrong.
The next time you're wondering what to eat, give Firehouse Subs a try. Start with the Hook & Ladder if you can't decide - it's their signature sub for a reason. And don't forget to grab some of that Captain Sorensen's hot sauce on your way out. Trust me, you'll thank me later!
Note: Prices and calories listed are based on publicly available information as of June 2025 and may vary by location. Always check with your local Firehouse Subs for the most current pricing.