First Watch Menu and Prices June 2025 [New Delicious Meals ]
I'll never forget the first time I walked into a First Watch restaurant. It was a Sunday morning, and I was absolutely starving after my morning run. The smell of fresh coffee and sizzling bacon hit me immediately, and I knew I'd found my new favorite breakfast spot. But here's the thing - I had no idea what to order or how much it would cost me. That's why I've put together this complete guide to First Watch menu and prices, so you won't have to guess like I did!
![First Watch Menu and Prices [cm] [cy] [New Delicious Meals ] 1 First Watch Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/First-Watch-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Love First Watch (And You Will Too!)
Let me tell you, after visiting First Watch more times than I can count, I've discovered what makes this place special. They're only open from 7 AM to 2:30 PM, which means they're laser-focused on perfecting breakfast, brunch, and lunch. No dinner distractions here! Founded back in 1983 in Pacific Grove, California, these folks have been doing the breakfast game right for over 40 years.
What really gets me excited is their commitment to freshness. Every morning, they're juicing fresh fruits and veggies, baking muffins from scratch, and preparing their famous Million Dollar Bacon. Trust me, once you try it, you'll understand why they call it that!
Complete First Watch Menu and Prices
I've done the homework for you and compiled every single menu item with current prices and calorie counts. Let's dive into each category so you can plan your perfect meal (and budget).
Seasonal Delights Menu
First Watch keeps things interesting with their seasonal menu that changes throughout the year. Right now, here's what's cooking:
Menu Item | Price | Calories |
---|---|---|
Double Crunch Breakfast Tacos | $13.99 | 1120 Cal |
Steak and Eggs Hash | $15.79 | 1100 Cal |
Cinnamon Chip Pancake Breakfast | $12.99 | 1540 Cal |
Stay Golden Cinnamon Roll | $12.99 | 740 Cal |
Million Dollar Breakfast Sandwich | $13.99 | 840 Cal |
Honey Bacon Brussels Hash | $15.29 | 1060 Cal |
Pumpkin Pancake Breakfast | $13.49 | 760 Cal |
Blazing Dragon | $5.49 | 130 Cal |
Salted Caramel Holey Donuts | $6.29 | 1080 Cal |
Million Dollar Bacon | $5.99 | 250 Cal |
Also Read: Swig Menu and Prices
The Juice Bar
I'm a sucker for fresh juice, and First Watch doesn't disappoint. Their juice bar is absolutely incredible:
Juice | Price | Calories |
---|---|---|
Purple Haze | $5.29 | 230 Cal |
Kale Tonic | $5.29 | 130 Cal |
Morning Meditation | $5.29 | 140 Cal |
Tropical Sunrise | $5.49 | 130 Cal |
Iced Coffee Selection
When I need my caffeine fix, these are my go-to options:
Coffee Drink | Price | Calories |
---|---|---|
Iced Coffee | $3.99 | 180 Cal |
Cold Brew Coffee | $4.49 | 15 Cal |
Mint Mocha Iced Coffee | $5.59 | 350 Cal |
Honey Caramel Crunch | $5.59 | 430 Cal |
Brunch Cocktails
Yes, they serve alcohol! Perfect for those weekend brunches with friends:
Cocktail | Price | Calories |
---|---|---|
Mimosa | $8.00 | 260 Cal |
Million Dollar Bloody Mary | $8.00 | 220 Cal |
Spiked Watermelon Wake Up | $8.00 | 200 Cal |
Spiked Lavender Lemonade | $8.00 | 250 Cal |
Pomegranate Sunrise | $8.00 | 340 Cal |
Cinnamon Toast Cereal Milk | $8.00 | 230 Cal |
Classic Favorites
These are the dishes I order when I'm feeling nostalgic:
Classic Dish | Price | Calories |
---|---|---|
The Traditional | $12.49 | 1060 Cal |
Tri-Fecta | $12.49 | 860 Cal |
Omelets & Frittatas
I'm an omelet person through and through. Here's what they've got:
Omelet/Frittata | Price | Calories |
---|---|---|
Bacado Omelet | $13.79 | 1200 Cal |
Ham and Gruyere Omelet | $12.29 | 1050 Cal |
Chile Chorizo Omelet | $12.29 | 1190 Cal |
Morning Market Veg Omelet | $12.29 | 950 Cal |
Inspired Italian Omelet | $12.29 | 1240 Cal |
The Works Omelet | $13.79 | 1180 Cal |
Frittata Rustica | $12.99 | 730 Cal |
Smoked Salmon & Roasted Vegetable Frittata | $13.79 | 680 Cal |
From the Griddle
When I'm craving something sweet, this is my section:
Griddle Item | Price | Calories |
---|---|---|
Multigrain Pancake | $7.49 | 670 Cal |
Two Multigrain Pancakes | $9.49 | 1120 Cal |
Lemon Ricotta Pancakes | $12.49 | 1250 Cal |
Belgian Waffle | $10.79 | 590 Cal |
French Toast | $11.49 | 810 Cal |
Floridian French Toast | $12.79 | 880 Cal |
The Healthier Side
I try to eat healthy at least half the time, and these options make it easy:
Healthy Option | Price | Calories |
---|---|---|
Avocado Toast | $12.99 | 640 Cal |
Healthy Turkey | $12.99 | 540 Cal |
A.M. Superfoods Bowl | $12.99 | 960 Cal |
Sunrise Granola Bowl | $10.49 | 930 Cal |
Steel-Cut Oatmeal | $9.59 | 990 Cal |
Tri-Athlete | $12.49 | 510 Cal |
Power Wrap | $11.29 | 500 Cal |
Egg-sclusives
These unique egg dishes are what set First Watch apart:
Egg Dish | Price | Calories |
---|---|---|
Chickichanga | $13.49 | 1190 Cal |
Classic Benedict | $13.79 | 620 Cal |
Florentine Benedict | $13.79 | 540 Cal |
BLT Benedict | $13.39 | 590 Cal |
Smoked Salmon Benedict | $15.49 | 520 Cal |
Elevated Egg Sandwich | $12.99 | 1040 Cal |
Farm Stand Breakfast Tacos | $12.99 | 1000 Cal |
Biscuits & Turkey Sausage Gravy with Eggs | $12.49 | 950 Cal |
Farmhouse Hash | $13.79 | 1310 Cal |
Parma Hash | $13.79 | 1360 Cal |
Market Hash | $13.79 | 1200 Cal |
Power Bowls
When I need serious energy for the day:
Power Bowl | Price | Calories |
---|---|---|
Power Breakfast Quinoa Bowl | $12.49 | 860 Cal |
Pesto Chicken Quinoa Bowl | $12.49 | 650 Cal |
Salads
Yes, I sometimes order salad for breakfast. Don't judge!
Salad | Price | Calories |
---|---|---|
Superfood Kale Salad | $12.29 | 910 Cal |
Chicken Avocado Chop Salad | $12.29 | 880 Cal |
Sweet Honey Pecan Salad | $12.29 | 950 Cal |
Cobb Salad | $12.29 | 770 Cal |
Sandwiches
Their lunch options are just as good as breakfast:
Sandwich | Price | Calories |
---|---|---|
Ham and Gruyere Melt | $12.79 | 950 Cal |
Veggie Burger | $11.29 | 770 Cal |
Baja Turkey Burger | $11.29 | 880 Cal |
Roast Beef & Havarti | $12.29 | 1440 Cal |
Monterey Club | $12.79 | 1090 Cal |
BLTE | $11.99 | 1190 Cal |
Market Veggie | $11.99 | 860 Cal |
Kids Menu
When I bring my nephew, these are his favorites:
Kids Item | Price | Calories |
---|---|---|
Bacon & Egg | $7.59 | 410 Cal |
Chocolate Chip Pancake | $7.59 | 870 Cal |
Half Waffle | $7.59 | 520 Cal |
French Toast | $7.59 | 590 Cal |
Grilled Cheese | $7.59 | 820 Cal |
Steel Cut Oats | $7.59 | 300 Cal |
Granola Bowl | $7.59 | 530 Cal |
Sides & Small Plates
Sometimes you just need a little extra:
Side Item | Price | Calories |
---|---|---|
Million Dollar Bacon | $5.99 | 250 Cal |
Million Dollar Potatoes | $5.99 | 460 Cal |
Fresh Seasoned Potatoes | $3.69 | 320 Cal |
Side Toast | $3.14 | 390 Cal |
English Muffin | $2.49 | 330 Cal |
Hardwood Smoked Bacon | $5.49 | 160 Cal |
Turkey Sausage | $4.89 | 220 Cal |
Chicken Sausage Patties | $4.59 | 180 Cal |
Side Two Eggs | $4.59 | 270 Cal |
Side of Sliced Avocado | $3.79 | 80 Cal |
Biscuits & Gravy | $5.69 | 440 Cal |
My Personal Favorites and Money-Saving Tips
After all my visits, I've figured out some tricks to get the most bang for your buck. Here's what I've learned:
Best Value Meals:
- The Traditional ($12.49) gives you eggs, meat, toast, and potatoes - it's filling and under $13!
- The Tri-Fecta ($12.49) is perfect when you can't decide between sweet and savory
Splurge-Worthy Items:
- Million Dollar Bacon ($5.99) - I know it seems pricey for bacon, but trust me, it's worth every penny
- Lemon Ricotta Pancakes ($12.49) - these taste like dessert for breakfast
Money-Saving Hacks I Use:
- Skip the juice and stick with water - saves you $5-6
- Order the half portions for kids menu items if you're not super hungry
- Share a side of Million Dollar Bacon instead of everyone ordering their own
- Visit during weekdays when it's less crowded - you'll get faster service
What Makes First Watch Different?
I've eaten at a lot of breakfast places, but First Watch stands out because they really care about quality. They're constantly updating their seasonal menu, which keeps things interesting. Plus, they accommodate pretty much every dietary need - whether you're gluten-free, vegetarian, or just trying to eat healthier.
The atmosphere is another big plus. It's not a stuffy place - I've shown up in my gym clothes plenty of times and never felt out of place. The staff is always friendly, and they remember my usual order, which makes me feel like a VIP.
Final Thoughts
Look, I get it - with prices ranging from $2.49 for an English muffin to $17.97 for some specialty items, First Watch isn't the cheapest breakfast joint around. But here's what I've realized after becoming a regular: you're paying for quality, freshness, and consistency. Every single time I go, my food is exactly how I expect it to be.
My advice? Start with The Traditional or Tri-Fecta to get a feel for the place. Once you're hooked (and you will be), branch out to the seasonal items. And whatever you do, don't skip the Million Dollar Bacon at least once - it's called that for a reason!
Whether you're meeting friends for brunch cocktails, grabbing a quick healthy breakfast before work, or treating yourself to a leisurely weekend meal, First Watch has something that'll hit the spot. Now that you've got all the menu items and prices, you can walk in confident and ready to order like a pro.
Happy eating, and I'll probably see you there - I'll be the one at the counter ordering my usual Bacado Omelet with a side of Million Dollar Bacon!