Hardee's Menu and Prices June 2025 [Complete Guide Updated]
I've been a Hardee's fan for years, and let me tell you, there's nothing quite like sinking my teeth into one of their thick, juicy burgers or starting my morning with their made-from-scratch biscuits. If you're looking for the complete Hardee's menu and prices, I've got you covered with everything you need to know.
![Hardee's Menu and Prices [cm] [cy] [Complete Guide Updated] 1 Hardees Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Hardees-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Hardee's?
Every time I walk into Hardee's, I'm hit with that amazing smell of charbroiled burgers and fresh-baked biscuits. It's been my go-to spot when I want something that's both filling and actually tastes like real food. The portions are huge, the prices are reasonable, and honestly, their breakfast game is unmatched.
I remember the first time I tried their Monster Thickburger - I couldn't believe how massive it was! And don't even get me started on those Hand-Breaded Chicken Tenders. They're crispy on the outside, juicy on the inside, and way better than what you'd expect from a fast-food place.
Also Read: What Time Does Hardee's Serve Lunch?
Complete Hardee's Breakfast Menu and Prices
Let's start with breakfast because that's where Hardee's really shines. I usually roll up around 7 AM, and the smell of those biscuits baking gets me every time.
Breakfast Combos
Item | Price | Calories |
---|---|---|
Blueberry Biscuit Combo | $7.68 | 540-1350 |
Blueberry Biscuit 2 Pack Combo | $9.06 | 840-1650 |
Blueberry Biscuit 4 Pack Combo | $12.68 | 1480-2290 |
Homestyle Loaded Breakfast Burrito Combo | $10.26 | 1050-1860 |
Homestyle Sausage, Egg & Cheese Breakfast Burrito Combo | $10.35 | 1170-1980 |
Super Bacon Biscuit Combo | $10.23 | 890-1700 |
Super Sausage Biscuit Combo | $7.68 | 1170-1980 |
Hand-Breaded Chicken Biscuit Combo | $10.59 | 960-1240 |
Bacon Egg & Cheese Biscuit Combo | $9.50 | 770-1580 |
Sausage & Egg Biscuit Combo | $9.37 | 940-1750 |
Loaded Omelet Biscuit Combo | $9.50 | 830-1640 |
Country Fried Steak Biscuit Combo | $9.62 | 890-1700 |
Country Ham Biscuit Combo | $8.29 | 750-1560 |
Pork Chop 'N' Gravy Biscuit Combo | $12.99 | 790-1600 |
Nashville Hot Chicken Biscuit Combo | $4.86 | 860-1670 |
Sausage Biscuit Combo | $7.79 | 870-1680 |
Biscuit 'N' Gravy Combo | $9.01 | 840-1650 |
Double Biscuit 'N' Gravy Combo | $15.25 | 1240-2050 |
Frisco Breakfast Sandwich Combo | $10.35 | 490-1540 |
Individual Breakfast Items
Item | Price | Calories |
---|---|---|
Homestyle Sausage, Egg & Cheese Breakfast Burrito | $7.50 | 930 |
Hot Honey Hand-Breaded Chicken Biscuit | $5.49 | 660 |
Super Bacon Biscuit | $5.25 | 650 |
Super Sausage Biscuit | $5.11 | 930 |
Hand-Breaded Chicken Biscuit | $6.74 | 610 |
Bacon Egg & Cheese Biscuit | $4.10 | 530 |
Sausage & Egg Biscuit | $4.86 | 740 |
Loaded Omelet Biscuit | $2.99 | 590 |
Country Fried Steak Biscuit | $2.79 | 650 |
Country Ham Biscuit | $2.50 | 410 |
Nashville Hot Chicken Biscuit | $5.49 | 620 |
Frisco Breakfast Sandwich | $3.49 | 490 |
Double Biscuit 'N' Gravy | $5.75 | 1000 |
Sausage Biscuit | $1.55 | 630 |
Biscuit 'N' Gravy | $2.15 | 500 |
Blueberry Biscuit | $3.00 | 300 |
Blueberry Biscuit 4 Pack | $11.90 | 1190 |
Maple Bacon Super Biscuit | $5.11 | 640 |
Sausage Maple Biscuit | $3.26 | 450 |
Maple Biscuit | $2.29 | 310 |
Breakfast Platters
Item | Price | Calories |
---|---|---|
Hardee's Breakfast Platter | $5.48 | 1170 |
French Toast Dips Platter | $4.87 | 960 |
3 Piece Hand-Breaded Chicken Tender Platter | $10.49 | 840 |
3 Piece Nashville Hot Hand-Breaded Chicken Tender Platter | $11.49 | 850 |
5 Piece Hand-Breaded Chicken Tender Platter | $12.49 | 1020 |
5 Piece Nashville Hot Hand-Breaded Chicken Tender Platter | $11.99 | 1040 |
Breakfast Wraps
Item | Price | Calories |
---|---|---|
Sausage Egg & Gravy Wrap | $3.04 | 370 |
Sausage Egg & Cheese Wrap | $2.92 | 410 |
Loaded Breakfast Burrito | $4.99 | 580 |
Egg & Cheese Wrap | $2.67 | 220 |
Bacon Egg & Cheese Wrap | $2.92 | 270 |
2 for $5 Breakfast Wraps | $5.00 | 880 |
2 for $5 Breakfast | $5.00 | 1220-1350 |
Hardee's Burger Menu and Prices
Now, let's talk about what made Hardee's famous - their charbroiled burgers. I've tried them all, and each one's got its own personality.
Burger Combos
Item | Price | Calories |
---|---|---|
Famous Star Combo | $9.49 | 970-1690 |
Super Star Combo | $11.99 | 1970 |
Hardee's Frisco Combo | $14.55 | 1160-1880 |
Double Hardee's Frisco Combo | $16.73 | 1440-2160 |
Monster Burger Combo | $16.45 | 1440-2160 |
Bacon Cheeseburger Combo | $14.80 | 1040-1760 |
Double Bacon Cheeseburger Combo | $15.85 | 1310-2030 |
Mushroom & Swiss Combo | $11.09 | 860-1580 |
Double Mushroom & Swiss Combo | $12.59 | 1090-1810 |
Big Cheeseburger Combo | $11.45 | 840-1560 |
Double Big Cheeseburger Combo | $14.50 | 1060-1780 |
Maple Bacon Frisco Burger Combo | $15.10 | 2020 |
Individual Burgers
Item | Price | Calories |
---|---|---|
Famous Star | $6.61 | 670 |
Super Star | $8.75 | 950 |
Hardee's Frisco | $7.50 | 860 |
Double Hardee's Frisco | $10.75 | 1140 |
Monster Burger | $13.50 | 1140 |
Bacon Cheeseburger | $8.10 | 740 |
Double Bacon Cheeseburger | $10.24 | 1010 |
Mushroom & Swiss | $8.25 | 560 |
Double Mushroom & Swiss | $9.99 | 790 |
Big Cheeseburger | $6.11 | 540 |
Double Big Cheeseburger | $8.45 | 760 |
Double Cheeseburger | $5.24 | 380 |
Bacon Double Cheeseburger | $3.99 | 430 |
Chicken and More
I'll be honest - I didn't expect much from their chicken when I first tried it, but man, was I wrong. Their Hand-Breaded Chicken Tenders are legit.
Chicken Sandwiches and Combos
Item | Price | Calories |
---|---|---|
Duke's Carolina Gold Hand-Breaded Chicken Sandwich Combo | $13.99 | 1000-1720 |
Hand-Breaded Chicken Sandwich Combo | $11.75 | 940-1440 |
Nashville Hot Hand-Breaded Chicken Sandwich Combo | $12.50 | 940-1660 |
BLT Hand-Breaded Chicken Sandwich Combo | $13.99 | 1040-1760 |
Hand-Breaded Chicken Sandwich | $6.24 | 640 |
Nashville Hot Hand-Breaded Chicken Sandwich | $8.10 | 640 |
BLT Hand-Breaded Chicken Sandwich | $8.45 | 740 |
Chicken Tenders
Item | Price | Calories |
---|---|---|
3 Piece Hand-Breaded Chicken Tenders | $3.99 | 260 |
5 Piece Hand-Breaded Chicken Tenders | $5.79 | 440 |
3 Piece Nashville Hot Hand-Breaded Chicken Tenders | $7.11 | 270 |
5 Piece Nashville Hot Hand-Breaded Chicken Tenders | $9.10 | 460 |
10 Piece Hand-Breaded Chicken Tenders Box | $14.65 | 880 |
10 Piece Nashville Hot Hand-Breaded Chicken Tenders | $15.99 | 920 |
15 Piece Hand-Breaded Chicken Tenders Box | $19.50 | 1320 |
15 Piece Nashville Hot Hand-Breaded Chicken Tenders | $21.36 | 1380 |
20 Piece Hand-Breaded Chicken Tenders Box | $23.24 | 1760 |
Chicken Tender Combos
Item | Price | Calories |
---|---|---|
3 Piece Hand-Breaded Chicken Tenders Combo | $9.89 | 560-1280 |
3 Piece Nashville Hot Hand-Breaded Chicken Tenders Combo | $11.35 | 560-1280 |
5 Piece Hand-Breaded Chicken Tenders Combo | $11.29 | 740-1460 |
5 Piece Nashville Hot Hand-Breaded Chicken Tenders Combo | $14.10 | 740-1460 |
Tender Wraps
Item | Price | Calories |
---|---|---|
Ranch Tender Wrap | $3.10 | 260 |
Honey Mustard Tender Wrap | $3.20 | 260 |
Spicy Tender Wrap | $3.10 | 340 |
2 for $5 Tender Wraps | $5.00 | 520-680 |
Two Tender Wraps Combo | $10.49 | 860-1700 |
Other Sandwiches
Item | Price | Calories |
---|---|---|
Big Hot Ham 'N' Cheese | $5.99 | 430 |
Original Hot Ham 'N' Cheese | $3.99 | 270 |
Big Hot Ham 'N' Cheese Combo | $13.10 | 730-1450 |
Original Hot Ham 'N' Cheese Combo | $10.15 | 570-1290 |
Meal Deals
When I'm really hungry and want the best bang for my buck, these meal deals are where it's at.
Item | Price | Calories |
---|---|---|
Hardee's Original Bag | $5.99 | 1200 |
Double Cheeseburger Combo | $10.98 | 660-940 |
Bacon Double Cheeseburger Combo | $12.99 | 710-990 |
Sides and Sweets
Sometimes I just need a little something extra, and their sides hit the spot every time.
Item | Price | Calories |
---|---|---|
Natural-Cut French Fries (Small) | $3.75 | 300 |
Natural-Cut French Fries (Medium) | $3.75 | 380 |
Natural-Cut French Fries (Large) | $3.75 | 460 |
Hash Rounds (Small) | $2.75 | 240 |
Hash Rounds (Medium) | $2.75 | 370 |
Hash Rounds (Large) | $2.75 | 490 |
Biscuit | $1.75 | 440 |
Side of Gravy | $3.49 | 160 |
Grits | $2.00 | 100 |
Apple Turnover | $1.48 | 270 |
2 For $2 Apple Turnovers | $2.00 | 540 |
Cinnamon Roll | $3.10 | 520 |
Hand-Scooped Ice Cream Shake | $4.55 | 690-710 |
Peach Hand-Scooped Ice Cream Shake | $4.99 | 720 |
Buddy Fruits Organic Apple Sauce Pouch | $2.49 | 45 |
Maple Bacon Snack Pack | $5.69 | 300 |
Kids Meals
When I bring my nephews to Hardee's, they always go straight for the kids meals. Can't blame them - they come with a toy and everything.
Item | Price | Calories |
---|---|---|
Hamburger Kid's Meal | $4.75 | 490 |
Cheeseburger Kid's Meal | $4.99 | 530 |
2-piece Chicken Tender Kid's Meal | $5.10 | 410 |
Grilled Cheese Sandwich Kid's Meal | $4.10 | 570 |
Beverages
I usually just grab a sweet tea, but they've got plenty of options to wash down your meal.
Item | Price | Calories |
---|---|---|
Soft Drink (Small) | $1.61 | 0-280 |
Soft Drink (Medium) | $1.61 | 0-420 |
Soft Drink (Large) | $1.61 | 0-560 |
Sweet Tea (Small) | $2.99 | 100 |
Sweet Tea (Medium) | $2.99 | 150 |
Sweet Tea (Large) | $2.99 | 230 |
Unsweetened Tea | $2.99 | 0 |
Hand-Crafted Lemonade | $3.24 | 300 |
Hand-Crafted Strawberry Lemonade | $3.99 | 420 |
Peach Lemonade | $3.99 | 410 |
Peach Sweet Tea (Small) | $3.49 | 100 |
Peach Sweet Tea (Medium) | $3.49 | 150 |
Peach Sweet Tea (Large) | $3.49 | 230 |
Rise and Shine Coffee | $2.59 | 0 |
Decaf Coffee | $2.49 | 0 |
Simply Orange | $2.99 | 160 |
1% Milk | $1.86 | 90 |
Dasani Water | $2.79 | 0 |
Honest Kids Appley Ever After Organic Apple Juice | $2.49 | 35 |
My Personal Favorites
After trying pretty much everything on the menu, here's what I keep coming back for:
- For Breakfast: The Loaded Omelet Biscuit is my go-to. It's got everything - eggs, cheese, bacon, and sausage all piled on one of those amazing biscuits. When I'm feeling extra hungry, I'll grab the Hardee's Breakfast Platter. It's basically breakfast heaven on a plate.
- For Lunch/Dinner: You can't go wrong with the Famous Star. It's simple, classic, and just works. But when I really want to treat myself, I go for the Monster Burger. Just make sure you're really hungry - that thing is massive!
- Best Value: The 2 for $5 deals are incredible. Whether it's the breakfast wraps or tender wraps, you're getting a lot of food for not much money. Perfect when I'm feeding a friend too.
Tips for Ordering at Hardee's
Here's what I've learned from being a regular:
- Get there early for breakfast - Their biscuits are best when they're fresh out of the oven, usually right when they open.
- Don't sleep on the seasonal items - They bring back favorites like the Smoked Sausage Biscuit for limited times, and they're always worth trying.
- Join their rewards program - I get free food all the time just for being a regular customer.
- Customize your order - They're pretty flexible about adding or removing toppings. I always get extra pickles on my burgers.
- Check for combo deals - Sometimes it's actually cheaper to get the combo than just the sandwich and fries separately.
Why Hardee's Stands Out?
Look, I've eaten at plenty of fast-food places, but Hardee's does things differently. Their burgers are charbroiled, not griddled, which gives them that smoky flavor you can't get anywhere else. And those biscuits? They're literally made from scratch every morning.
I remember bringing a friend from up north to Hardee's for the first time. He couldn't believe how thick the burgers were and how the biscuits actually tasted homemade. Now every time he visits, it's the first place he wants to go.
Final Words
Whether you're stopping by for a quick breakfast biscuit or sitting down for a Monster Burger, Hardee's delivers on flavor and value. The prices are fair, the portions are huge, and the food actually tastes like it was made with care.
Next time you're wondering where to grab a bite, give Hardee's a shot. Just make sure you come hungry - you're gonna need the appetite!