Potbelly Menu and Prices June 2025 [Sandwich, Salad & Shake]
I'll never forget my first visit to Potbelly. The smell of toasted bread hit me the moment I walked in, and I knew I'd found my new favorite sandwich spot. After trying nearly everything on their menu over the past year, I'm here to share the complete breakdown of Potbelly menu and prices – with every calorie count included.
What really got me hooked? It's not just the sandwiches (though they're incredible). It's the whole experience – from watching them toast your sandwich to perfection to grabbing a fresh-baked cookie on your way out. I've become such a regular that the staff knows my order by heart!
![Potbelly Menu and Prices [cm] [cy] [Sandwich, Salad & Shake] 1 Potbelly Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Potbelly-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Potbelly?
Before diving into the menu, let me tell you what makes Potbelly special. They toast every sandwich to order, and trust me, it makes all the difference. The bread gets this perfect golden crust while keeping the inside soft. Plus, they use premium meats and fresh ingredients – you can actually taste the quality.
Complete Potbelly Sandwich Menu with Prices and Calories
I've tried every sandwich on the menu (yes, really!), and here's my complete breakdown:
Signature Sandwiches
Sandwich | Price | Calories | My Take |
---|---|---|---|
A Wreck® | $8.89 | 730 | My absolute favorite! Loaded with salami, roast beef, turkey, and ham |
Italian | $8.89 | 639 | Perfect blend of pepperoni, salami, and capicola |
Turkey Breast | $8.09 | 467 | Simple but delicious – great for lighter appetites |
Mama's Meatball | $8.89 | 745 | Comfort food at its finest with marinara and provolone |
Chicken Club | $9.39 | 692 | Grilled chicken with bacon – can't go wrong |
BLTA | $9.09 | 583 | Classic BLT with avocado upgrade |
Smoked Ham | $8.09 | 512 | Swiss cheese makes this one special |
Steakhouse Beef | $9.39 | 680 | Premium roast beef with mushrooms and bleu cheese |
Tuna Salad | $8.09 | 577 | Made with 100% albacore tuna |
Mediterranean | $9.39 | 440 | Veggie-packed with hummus and feta |
Grilled Chicken | $8.09 | 470 | Juicy chicken breast with cheddar |
Pizza Melt | $8.89 | 668 | Like a pizza in sandwich form |
Veggie Melt | $8.19 | 525 | Loaded with fresh veggies and three cheeses |
Roast Beef | $8.59 | 498 | Simple and satisfying |
Grilled Cheese | $7.79 | 488 | Childhood favorite, adult-sized |
Sandwich Sizes
Here's something I learned: you can get any sandwich in three sizes:
- Skinny: 1/3 less bread, meat, and cheese (perfect when I'm watching calories)
- Original: The standard size
- Big: 1/3 more of everything (my go-to when I'm really hungry)
Also Read: Portillo's Menu and Prices
Salads That Don't Disappoint
I'll admit, I was skeptical about ordering salads at a sandwich shop. But Potbelly proved me wrong:
Salad | Price | Calories | What Makes It Special |
---|---|---|---|
Farmhouse Salad | $9.19 | 790 | Grilled chicken, bacon, egg, and blue cheese |
Apple Walnut Salad | $9.19 | 635 | Sweet and savory with candied walnuts |
Chicken Salad Salad | $9.19 | 710 | Their famous chicken salad on greens |
Powerhouse Salad | $9.19 | 560 | Packed with chicken, hummus, and veggies |
Pick-Your-Pair Combos
This is where I get the best value. You can mix and match:
Combo Option | Price | Calories | My Favorite Pairing |
---|---|---|---|
Half Sandwich + Cup of Soup | $9.19 | Varies | A Wreck + Chicken Pot Pie soup |
Half Sandwich + Half Salad | $9.19 | Varies | Italian + Apple Walnut salad |
Half Salad + Cup of Soup | $9.19 | Varies | Powerhouse + Garden Vegetable soup |
Soups That Warm the Soul
Their soups rotate, but here are the regulars I've fallen in love with:
Soup | Cup Price | Bowl Price | Calories (Cup/Bowl) |
---|---|---|---|
Chicken Pot Pie | $4.89 | $6.89 | 200/400 |
Garden Vegetable | $4.89 | $6.89 | 60/120 |
Broccoli Cheddar | $4.89 | $6.89 | 220/440 |
Loaded Baked Potato | $4.89 | $6.89 | 290/580 |
Mac & Cheese | $4.89 | $6.89 | 280/460 |
Sides & Chips
I can't resist adding these to my order:
Item | Price | Calories | Why I Love It |
---|---|---|---|
Zapp's Regular Chips | $3.19 | 150 | Perfectly crunchy |
Zapp's Salt & Vinegar | $6.69 | 745 | Big sharing bag |
Whole Pickle | $2.89 | 5 | Great palate cleanser |
Hot Peppers Jar | $2.89 | 15 | Adds kick to any sandwich |
Baked Lay's | $2.89 | 120 | When I'm being "healthy" |
Cookies & Shakes (My Weakness!)
Here's where my self-control goes out the window:
Fresh-Baked Cookies
Cookie | Price | Calories | Rating |
---|---|---|---|
Oatmeal Chocolate Chip | $2.89 | 420 | 10/10 – my daily treat |
Chocolate Brownie Cookie | $2.89 | 430 | Fudgy perfection |
Sugar Cookie | $2.89 | 530 | Classic and sweet |
S'mores Cookie | $2.89 | 430 | Tastes like camping |
Dream Bar | $3.19 | 440 | Worth the extra cost |
6-Pack Cookie Box | $14.39 | Varies | Perfect for sharing (or not) |
Hand-Dipped Shakes
Shake | Price | Calories | Must-Try Factor |
---|---|---|---|
Vanilla | $6.69 | 698 | Classic done right |
Chocolate | $6.69 | 773 | Rich and creamy |
Strawberry | $6.69 | 745 | Real strawberry flavor |
OREO® Cookie | $7.09 | 769 | Cookie chunks in every sip |
Cold Brew | $7.09 | 770 | Coffee lover's dream |
Toasted Marshmallow | $7.09 | 760 | Seasonal favorite |
American Apple Pie | $7.09 | 730 | Like dessert in a cup |
Drinks to Complete Your Meal
Drink | Price | Calories | My Go-To |
---|---|---|---|
Coke/Sprite/Diet Coke | $4.29 | 0-240 | Diet Coke with any sandwich |
Bottled Water | $3.09 | 0 | Always good to have |
IBC Root Beer | $4.39 | 160 | Nostalgic favorite |
Gold Peak Sweet Tea | $4.39 | 130 | Perfect with spicy options |
Smartwater | $4.69 | 0 | When I'm feeling fancy |
My Secret Menu Discoveries
Okay, I've got to share these underground menu items I've discovered:
- The Lucky 7 – Seven different meats on one sandwich. I ordered this once and couldn't finish it, but wow, what an experience!
- Wrecking Ball – A Wreck sandwich with meatballs and marinara. Messy but amazing.
- The Elvis – PB&J with bananas and bacon. Don't knock it 'til you've tried it!
Money-Saving Tips I've Learned
- Join Potbelly Perks – I get free items and birthday treats
- Order Pick-Your-Pair – Better value than a full sandwich
- Skip the drink – Water is free and saves $4+
- Visit during Happy Hour (2-4 PM) – Some locations offer discounts
Dietary Options That Actually Taste Good
Gluten-Free Options
- Any sandwich as a "Skinny" without bread
- All salads (just skip croutons)
- Most soups (ask which ones)
Vegetarian Favorites
- Mediterranean (my top pick for veggies)
- Veggie Melt
- Grilled Cheese
- Any salad without meat
Lower Calorie Choices
- T.K.Y. Skinny: 312 calories
- Mediterranean Skinny: 293 calories
- Garden Vegetable Soup: 60 calories per cup
Ordering Hacks I Use
- Online Ordering – I skip the line and customize everything exactly how I want it. Plus, the app remembers my favorites.
- Customization – Don't be shy! I always add extra pickles (free) and sometimes swap cheeses or breads.
- Catering – Their boxed lunches start at $9.50 per person. I've used this for office meetings and everyone loves it.
My Final Thoughts
After trying practically everything on the Potbelly menu, I can honestly say they've earned their spot as my go-to sandwich shop. The prices are fair for the quality you get – most sandwiches run between $7.79 and $9.39, which I find reasonable for a filling meal.
My regular order? The A Wreck (original size) with a cup of Chicken Pot Pie soup and an Oatmeal Chocolate Chip cookie. It comes to about $16, but it's worth every penny and keeps me full for hours.
The best part about Potbelly is consistency. Whether I'm at my local shop or visiting one across town, I know exactly what I'm getting – a perfectly toasted sandwich made with quality ingredients.