Starbucks Menu and Prices [June 2025 Drink & Food List]
I've been a Starbucks regular for years, and let me tell you, their menu keeps getting better and more exciting! Whether I'm grabbing my morning coffee or meeting friends for lunch, I always find something new to try. Today, I'm sharing everything you need to know about the Starbucks menu and prices for 2025, including all those secret menu drinks that'll make you feel like an insider.
![Starbucks Menu and Prices [[cm] [cy] Drink & Food List] 1 Starbucks Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Starbucks-Menu-and-Prices-1024x576.png.webp)
Article Includes
My Journey Through Every Starbucks Menu Category
When I first started visiting Starbucks, I stuck to plain coffee. Now? I've tried almost everything on their menu! Let me walk you through each section, complete with current prices and calorie counts that I've researched for you.
Hot Coffee Menu - Where It All Started
I remember my first real Starbucks experience - ordering a simple Pike Place Roast. These days, their hot coffee menu has expanded way beyond basic brews. Here's what you'll find:
Brewed Coffees
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Blonde Roast - Sunsera | $3.65 | $3.97 | $4.30 | 5 |
Pike Place® Roast | $3.65 | $3.97 | $4.30 | 5 |
Featured Dark Roast | $3.65 | $3.97 | $4.30 | 5 |
Decaf Pike Place® Roast | $3.65 | $3.97 | $4.30 | 5 |
Caffè Misto | $4.52 | $4.84 | $5.17 | 50-130 |
Espresso Beverages
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Caffè Americano | $4.74 | $5.17 | $5.72 | 5-15 |
Caffè Latte | $5.61 | $6.48 | $7.02 | 100-250 |
Lavender Oatmilk Latte | $6.37 | $7.24 | $7.68 | 110-320 |
Cappuccino | $5.61 | $6.48 | $7.02 | 70-200 |
Caramel Macchiato | $6.37 | $7.02 | $7.57 | 120-310 |
Flat White | $6.70 | $7.35 | $7.57 | 110-290 |
I've found that the Lavender Oatmilk Latte is my new obsession - it's like spring in a cup!
Also Read: 30 Best Starbucks Drinks Of All Time
Mochas & Specialty Drinks
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Caffè Mocha | $6.37 | $7.35 | $7.57 | 200-450 |
White Chocolate Mocha | $6.59 | $7.24 | $7.57 | 200-480 |
Cinnamon Dolce Latte | $6.37 | $7.24 | $7.68 | 190-420 |
Blonde Vanilla Latte | $6.37 | $7.24 | $7.68 | 130-320 |
Cold Coffee Selection - My Summer Favorites
When summer hits, I practically live on cold brew! Here's what's available:
Cold Brew Options
Item | Tall | Grande | Venti | Trenta | Calories |
---|---|---|---|---|---|
Cold Brew | $5.17 | $5.72 | $5.93 | $6.26 | 5 |
Vanilla Sweet Cream Cold Brew | $5.72 | $5.93 | $6.26 | $6.48 | 90-220 |
Salted Caramel Cream Cold Brew | $5.93 | $6.26 | $6.48 | $6.80 | 190-300 |
Chocolate Cream Cold Brew | $5.93 | $6.26 | $6.48 | $6.80 | 190-320 |
Iced Espresso Drinks
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Iced Caffè Americano | $4.84 | $5.17 | $5.72 | 10-15 |
Iced Caffè Latte | $5.72 | $6.48 | $7.02 | 100-180 |
Iced Caramel Macchiato | $6.48 | $7.02 | $7.89 | 180-350 |
Iced Brown Sugar Oatmilk Shaken Espresso | $7.02 | $7.57 | $8.44 | 100-220 |
Starbucks Refreshers - Not Just Coffee!
I love that Starbucks isn't just about coffee. Their Refreshers are perfect when I want something fruity:
Item | Tall | Grande | Venti | Trenta | Calories |
---|---|---|---|---|---|
Strawberry Açaí Lemonade | $6.26 | $6.48 | $6.80 | $7.35 | 110-290 |
Mango Dragonfruit Lemonade | $6.26 | $6.48 | $6.80 | $7.35 | 110-280 |
Pink Drink | $6.26 | $6.48 | $6.80 | $7.35 | 110-270 |
Dragon Drink® | $6.26 | $6.48 | $6.80 | $7.35 | 110-270 |
Frappuccino Blended Beverages
Honestly, sometimes I just want dessert in a cup, and that's where Frappuccinos come in! There are 25 different options, but here are the most popular:
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Coffee Frappuccino | $5.95 | $6.65 | $7.35 | 180-280 |
Mocha Frappuccino | $6.45 | $7.15 | $7.85 | 280-410 |
Caramel Frappuccino | $6.45 | $7.15 | $7.85 | 300-420 |
Java Chip Frappuccino | $6.45 | $7.15 | $7.85 | 320-440 |
Vanilla Bean Crème | $5.95 | $6.65 | $7.35 | 280-380 |
Also Read: 35 Best Starbucks Frappuccinos
Tea Selection - My Afternoon Pick-Me-Up
Hot Teas
Item | Tall | Grande | Venti | Calories |
---|---|---|---|---|
Chai Tea Latte | $5.25 | $6.25 | $6.75 | 120-240 |
Matcha Green Tea Latte | $5.75 | $6.75 | $7.25 | 140-280 |
London Fog Tea Latte | $5.25 | $6.25 | $6.75 | 90-180 |
Emperor's Clouds & Mist | $3.65 | $3.95 | $4.25 | 0 |
Iced Teas
Item | Tall | Grande | Venti | Trenta | Calories |
---|---|---|---|---|---|
Iced Black Tea | $3.65 | $4.25 | $4.75 | $5.25 | 0 |
Iced Green Tea | $3.65 | $4.25 | $4.75 | $5.25 | 0 |
Iced Passion Tango® Tea | $3.65 | $4.25 | $4.75 | $5.25 | 0 |
Iced Black Tea Lemonade | $4.75 | $5.25 | $5.75 | $6.25 | 90-130 |
Breakfast Menu - Starting My Day Right
I'm definitely a breakfast person, and Starbucks has really stepped up their food game. Here's what I typically choose from:
Breakfast Sandwiches & Wraps
Item | Price | Calories |
---|---|---|
Bacon, Gouda & Egg Sandwich | $5.95 | 370 |
Sausage, Cheddar & Egg Sandwich | $5.45 | 480 |
Turkey Bacon, Cheddar & Egg White Sandwich | $5.75 | 230 |
Spinach, Feta & Egg White Wrap | $5.75 | 290 |
Bacon, Sausage & Egg Wrap | $8.75 | 640 |
Impossible™ Breakfast Sandwich | $6.75 | 420 |
Egg Bites
Item | Price | Calories |
---|---|---|
Bacon & Gruyère Egg Bites | $6.25 | 300 |
Egg White & Roasted Red Pepper | $6.25 | 170 |
Kale & Mushroom Egg Bites | $6.25 | 230 |
Oatmeal & Yogurt
Item | Price | Calories |
---|---|---|
Classic Oatmeal | $4.75 | 160 |
Hearty Blueberry Oatmeal | $4.75 | 220 |
Greek Yogurt Parfait | $4.95 | 240 |
Bakery Items - My Sweet Treats
I have a major sweet tooth, and their bakery section never disappoints:
Croissants & Danishes
Item | Price | Calories |
---|---|---|
Butter Croissant | $3.75 | 240 |
Chocolate Croissant | $4.25 | 320 |
Cheese Danish | $3.95 | 290 |
Cinnamon Morning Bun | $4.25 | 470 |
Muffins & Scones
Item | Price | Calories |
---|---|---|
Blueberry Muffin | $3.75 | 360 |
Chocolate Chip Muffin | $3.75 | 430 |
Petite Vanilla Bean Scone | $1.95 | 120 |
Blueberry Scone | $3.95 | 420 |
Bagels
Item | Price | Calories |
---|---|---|
Plain Bagel | $2.45 | 280 |
Everything Bagel | $2.45 | 290 |
Cinnamon Raisin Bagel | $2.45 | 300 |
Sprouted Grain Bagel | $2.45 | 330 |
Lunch Menu - More Than Just Coffee
When I'm meeting friends for lunch, these are my go-to options:
Item | Price | Calories |
---|---|---|
Turkey & Basil Pesto Sandwich | $8.45 | 520 |
Tomato & Mozzarella Sandwich | $7.95 | 350 |
Ham & Swiss Panini | $8.25 | 480 |
Chicken & Bacon Sandwich | $8.95 | 590 |
Crispy Grilled Cheese | $7.45 | 520 |
Chickpea Bites & Avocado Protein Box | $8.25 | 560 |
Cheese & Fruit Protein Box | $7.95 | 470 |
Treats & Snacks
Cake Pops & Cookies
Item | Price | Calories |
---|---|---|
Birthday Cake Pop | $3.25 | 170 |
Chocolate Cake Pop | $3.25 | 160 |
Chocolate Chip Cookie | $3.45 | 360 |
Double Chocolate Brownie | $3.95 | 480 |
Iced Sugar Cookie | $3.95 | 390 |
Protein Snacks
Item | Price | Calories |
---|---|---|
Perfect Bar® - Dark Chocolate Chip Peanut Butter | $3.75 | 330 |
KIND Bar | $2.95 | 180-230 |
String Cheese | $1.95 | 80 |
Justin's® Peanut Butter Cups | $2.95 | 210 |
The Secret Menu - My Insider Tips!
Okay, here's where it gets fun! I've tried tons of secret menu drinks, and I'll share exactly how to order them. Remember, baristas won't know these by name, so I always show them the recipe:
My Top Secret Menu Favorites
1. Butterbeer Latte
- Order: Vanilla Crème Frappuccino
- Add: 3 pumps caramel syrup
- Add: 3 pumps toffee nut syrup
- Extra caramel drizzle inside cup
- Price: Around $6.50 for Grande
2. Pink Drink Makeover
- Order: Strawberry Açaí Refresher
- Substitute: Coconut milk instead of water
- Add: Freeze-dried strawberries
- Price: Around $6.50 for Grande
3. Cookies & Cream Frappuccino
- Order: Double Chocolate Chip Frappuccino
- Add: White mocha sauce instead of regular mocha
- Add: Extra java chips
- Price: Around $7.25 for Grande
4. Gummy Shark Drink (New!)
- Order: Venti Summer Skies Drink
- Remove: Raspberry-flavored pearls
- Add: Vanilla sweet cream cold foam
- Price: Around $7.50
5. Cherry Blossom Latte
- Order: Blonde Oatmilk Latte
- Add: 3 scoops cherry sweet powder
- Price: Around $7.00 for Grande
My Money-Saving Tips
After years of being a Starbucks regular, I've learned some tricks:
- Join Starbucks Rewards - I earn free drinks and get birthday rewards
- Bring your own cup - You'll save $0.10 and help the environment
- Order light ice - You get more drink for your money
- Try "short" size - It's not on the menu but available for hot drinks
- Order water - It's free, and they'll give you a Trenta size!
Also Read: Best Starbucks Holiday Drinks
Customization Options I Love
The best part about Starbucks? You can customize everything! Here are my favorite modifications:
Milk Options (Usually $0.70 extra)
- Almond Milk
- Oat Milk (my favorite!)
- Soy Milk
- Coconut Milk
- Heavy Cream
- Nonfat Milk
Syrup Flavors (Free with drink)
- Vanilla
- Caramel
- Hazelnut
- Toffee Nut
- Cinnamon Dolce
- Sugar-Free Vanilla
- Sugar-Free Cinnamon Dolce
Temperature & Extras
- Extra hot/Kids temp (free)
- Extra foam/No foam (free)
- Extra shot ($1.00)
- Decaf (free)
- Half-caff (free)
- Whipped cream (free)
Seasonal Menu Items to Watch For
I always get excited when seasonal drinks return! Here's what to expect throughout the year:
Fall (September-November)
- Pumpkin Spice Latte (PSL) - Around $6.95
- Apple Crisp Macchiato - Around $6.95
- Pumpkin Cream Cold Brew - Around $6.75
Winter (December-February)
- Peppermint Mocha - Around $6.95
- Caramel Brulée Latte - Around $6.95
- Chestnut Praline Latte - Around $6.95
Spring (March-May)
- Iced Toasted Vanilla Oatmilk Shaken Espresso - Around $7.45
- Iced Cherry Chai - Around $6.95
Summer (June-August)
- Summer-Berry Lemonade Refresher - Around $6.95
- Iced Pineapple Matcha Drink - Around $6.95
Nutritional Considerations
I try to watch what I eat, so here are some lighter options I've discovered:
Low-Calorie Drinks (Under 100 calories)
- Caffè Americano (15 cal)
- Cold Brew (5 cal)
- Iced Coffee (5 cal)
- Hot Tea (0 cal)
- Caffè Misto with Nonfat Milk (50 cal)
High-Protein Options
- Egg White & Red Pepper Bites (12g protein, 170 cal)
- Turkey Bacon & Egg White Sandwich (16g protein, 230 cal)
- Chickpea Bites Protein Box (20g protein, 560 cal)
Vegan-Friendly Items
- Oatmeal (made with water)
- Bagels (without cream cheese)
- Evolution Fresh Juices
- Most teas
- Coffee with plant-based milk
How to Order Like a Pro?
After all my Starbucks visits, I've perfected my ordering technique:
- Size first - "I'll have a Grande..."
- Temperature - "...iced..." or "...hot..."
- Customizations - "...with oat milk and an extra shot..."
- Drink name - "...caramel macchiato"
- Final touches - "...with extra caramel drizzle, please!"
Also Read: 23 Best Iced Coffee Drinks at Starbucks
Conclusion
Starbucks has become more than just a coffee shop to me - it's where I meet friends, work on my laptop, and treat myself to something special. With prices ranging from $2.45 for a simple bagel to $8.95 for a loaded sandwich, there's something for every budget.
The menu keeps evolving, and I love that there's always something new to try. Whether you're a coffee purist who sticks to black coffee or an adventurous soul ready to try the latest secret menu creation, Starbucks has you covered.
Remember, prices can vary by location, and some stores might not have every item. I always check the app before heading out, especially if I'm craving something specific. The app also makes ordering ahead super convenient - I can walk in and grab my drink without waiting in line!