Zaxby's Menu and Prices June 2025 [Limited-Time Items Added]
I've been craving some good chicken lately, and honestly, Zaxby's has been calling my name. If you're like me and wondering what's on their menu these days (and how much it'll set you back), I've got you covered. I spent way too much time researching their entire menu, and I'm here to share everything I found.
Let me tell you, their menu is bigger than I expected. From those famous chicken fingerz to their loaded zalads, there's something for everyone. And yeah, I'll admit it - I'm one of those people who needs to know the calories before I order. So I've included all that info too.
![Zaxby's Menu and Prices [cm] [cy] [Limited-Time Items Added] 1 Zaxbys Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Zaxbys-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Love Zaxby's?
Before we dive into the menu, let me share why I keep going back. It's not just about the chicken (though that's a big part). It's that perfect combination of crispy breading, juicy meat, and those sauces - oh man, those sauces. Plus, their Texas toast? I could eat a whole basket of it.
I remember my first time at Zaxby's. I ordered the Big Zax Snak Meal because I wasn't super hungry. Big mistake - I ended up ordering more because it was that good. Now I know better and go straight for the larger meals.
Also Read: 13 Best Zaxby's Sauce Flavors
Complete Chicken Fingerz & Wings Menu
Let's start with what Zaxby's does best - chicken. Here's everything they offer in the fingerz and wings category:
Chicken Fingerz Meals
Item | Price | Calories | What You Get |
---|---|---|---|
5 Chicken Fingerz Meal | $10.24 | 960-1420 | 5 hand-breaded fingerz, crinkle fries, Texas toast, Zax sauce, drink |
10 Chicken Fingerz Meal | $18.34 | 1200-1800 | 10 hand-breaded fingerz, crinkle fries, Texas toast, Zax sauce, drink |
20 Chicken Fingerz Meal | $36.11 | 2400-3200 | 20 hand-breaded fingerz, 2 large fries, 4 Texas toast, 4 sauces, 2 drinks |
Big Zax Snak Meal | $10.81 | 960-1390 | 3 fingerz, crinkle fries, Texas toast, Zax sauce, drink |
Chicken Finger Plate | $15.69 | 1110 | 4 fingerz, crinkle fries, Texas toast, Zax sauce, drink |
Wings Meals
Item | Price | Calories | Description |
---|---|---|---|
5 Traditional Wings Meal | $11.49 | 1070-1480 | Bone-in wings, fries, Texas toast, ranch sauce, drink |
10 Traditional Wings Meal | $21.24 | 1800-2200 | Double the wings, double the goodness |
20 Traditional Wings Meal | $40.99 | 3200-3800 | Party size wings with all the fixings |
5 Boneless Wings Meal | $8.99 | 1010-1420 | All white meat, no bones, fries, toast, sauce, drink |
10 Boneless Wings Meal | $16.11 | 1800-2200 | Perfect for sharing (or not) |
Great 8 Boneless Wings Meal | $14.11 | 1220-1680 | 8 boneless wings with all the sides |
Wings & Things Meal | $18.99 | 1480-2050 | 5 fingerz, 5 wings, massive meal |
I gotta say, the traditional wings are my go-to when I'm really hungry. There's something about gnawing on those bones that just hits different.
Sandwich Meals That'll Fill You Up
Zaxby's sandwiches are seriously underrated. Here's what they've got:
Sandwich | Price | Calories | What Makes It Special |
---|---|---|---|
Zaxby's Signature Sandwich Meal | $11.07 | 1060-1390 | Hand-breaded chicken fillet, Zax sauce, pickles, potato bun |
Zaxby's Spicy Signature Sandwich Meal | $11.29 | 1070-1400 | Same as signature but with spicy Zax sauce |
Kickin' Chicken Sandwich Meal | $10.99 | 1060-1390 | Ranch sauce, tongue torch sauce on Texas toast |
Grilled Chicken Sandwich Meal | $10.49 | 800-1130 | Healthier option with honey mustard, tomatoes, lettuce |
3 Nibblerz Sandwich Meal | $11.99 | 1330-1660 | 3 mini chicken sandwiches, perfect for indecisive folks like me |
Fried Chicken Philly Meal | $12.49 | 870-1530 | New item with peppers, onions, cheese |
Grilled Chicken Philly Meal | $12.49 | 770-1440 | Same as above but grilled |
Big Zalads (Yes, That's What They Call Them)
I used to skip salads at fast food places, but Zaxby's changed my mind. These aren't your sad desk lunch salads:
Zalad | Price | Calories (Fried) | Calories (Grilled) | What's In It |
---|---|---|---|---|
The House Zalad | $13.99 | 700 | 580 | Mixed greens, red cabbage, carrots, Roma tomatoes, cheddar jack cheese, fried onions |
The Cobb Zalad | $14.36 | 820 | 700 | Everything from House plus bacon, hard-boiled egg |
Asian Zensation Zalad | $13.49 | 640 | 530 | Mixed greens, red cabbage, wonton strips, Asian slaw, teriyaki |
Blue Zalad | $13.99 | 680 | 510 | Mixed greens, red cabbage, carrots, Roma tomatoes, blue cheese crumbles |
Pro tip: I always get my zalads with grilled chicken and dressing on the side. Saves calories and lets me control how much dressing I use.
Zappetizers & Shareables
These are perfect when you're with friends (or when you're just really hungry):
Item | Price | Calories | Perfect For |
---|---|---|---|
Fried White Cheddar Bites | $6.61 | 890 | Cheese lovers |
Fried Pickles | $6.61 | 800 | Southern classic |
2 Nibblerz | $5.00 | 660 | Light snack |
Chicken Bacon Ranch Loaded Fries | $11.24 | 1310 | Sharing (or not) |
Veggie Egg Rolls (2) | $4.79 | 370 | Vegetarian option |
I'm not gonna lie - those fried white cheddar bites are dangerous. I've ordered them as a "side" and ended up making them my whole meal.
Kids Meals (Zax Kidz)
Got little ones? Here's what they can get:
Kids Meal | Price | Calories | Includes |
---|---|---|---|
Kiddie Fingerz Meal | $5.99 | 700-810 | 2 fingerz, fries, treat, kidz drink |
Kiddie Cheese | $5.99 | 730-840 | Grilled cheese, fries, treat, kidz drink |
Sides That Complete Your Meal
Side | Size | Price | Calories |
---|---|---|---|
Crinkle Fries | Regular | $3.49 | 330 |
Crinkle Fries | Large | $4.11 | 530 |
Basket of Texas Toast | 3 pieces | $2.74 | 450 |
Coleslaw | Cup | $2.49 | 140 |
Asian Slaw | Cup | $2.49 | 100 |
Extra Chicken Finger | Each | $1.50 | 100-130 |
The Nibbler | Each | $2.50 | 330 |
Sweet Treats & Desserts
When I'm feeling indulgent (which is often), here's what I order:
Dessert | Price | Calories | Why It's Worth It |
---|---|---|---|
Chocolate Chip Cookies (3) | $2.29 | 500 | Warm, gooey, perfect |
Fried Cheesecake Bites | $6.24 | 700 | Comes with strawberry sauce |
Birthday Cake Milkshake | $6.29 | 730 | Tastes like a party |
Chocolate Milkshake | $5.99 | 670 | Classic thick shake |
Vanilla Milkshake | $5.99 | 570 | Simple but satisfying |
Strawberry Milkshake | $5.99 | 680 | Real strawberry flavor |
Drinks to Wash It All Down
Beverage | Size | Price | Calories |
---|---|---|---|
Coca-Cola Products | Regular | $2.99 | Varies |
Coca-Cola Products | Large | $3.49 | Varies |
Sweet Tea | Regular | $2.99 | 120 |
Sweet Tea | Gallon | $9.99 | 1750 |
Unsweet Tea | Regular | $2.99 | 0 |
Unsweet Tea | Gallon | $9.99 | 0 |
Handcrafted Lemonade | Regular | $3.99 | 350 |
Strawberry Lemonade | Regular | $4.59 | 390 |
Frozen Lemonade | Small | $4.24 | 310 |
Frozen Strawberry Lemonade | Small | $4.59 | 400 |
Milk | 8 oz | $2.49 | 110-160 |
Apple Juice | 6 oz | $2.49 | 80 |
The Famous Zaxby's Sauces
This deserves its own section because let's be real - the sauces make the meal:
Sauce | Calories | Heat Level | My Take |
---|---|---|---|
Zax Sauce | 180 | Mild | The classic, creamy and tangy |
Spicy Zax Sauce | 170 | Medium | Perfect kick without tears |
Ranch | 190 | None | Can't go wrong |
Honey Mustard | 140 | None | Sweet and tangy |
BBQ | 60 | None | Classic smoky |
Wimpy | 50 | Very Mild | Buffalo-style starter |
Tongue Torch | 130 | Hot | Living up to its name |
Nuclear | 30 | Very Hot | Proceed with caution |
Insane | 30 | Extreme | I've never finished one |
Sweet & Spicy | 150 | Medium | Asian-inspired goodness |
Extra sauces run you about $0.31 each, but trust me, it's worth having options.
Party Platters & Catering
Planning a party? I've used their catering a few times, and it's always a hit:
Platter | Price | Serves | What's Included |
---|---|---|---|
Chicken Fingerz Platter | $87.49 | 12-14 | 50 fingerz, fries, toast, sauces |
Large Chicken Fingerz Platter | $112.49 | 18-20 | 75 fingerz, fries, toast, sauces |
Boneless Wings Platter | $87.49 | 12-14 | 60 boneless wings, ranch |
Traditional Wings Platter | $93.74 | 12-14 | 60 wings, ranch |
Nibblerz Platter | $68.74 | 12-14 | 20 nibblerz sandwiches |
House Zalad Platter | $74.99 | 12-14 | Fresh salad with chicken |
Cobb Zalad Platter | $84.99 | 12-14 | Loaded salad option |
Family Meals for Easy Dinners
These saved me during the pandemic, and I still order them when I don't feel like cooking:
Family Meal | Price | What You Get | Feeds |
---|---|---|---|
Fingerz Family Meal | $42.99 | 20 fingerz, 2 large fries, 4 toast, 4 sauces | 4-5 people |
Boneless Wings Family Meal | $44.99 | 30 boneless wings, 2 large fries, 4 toast | 4-5 people |
Sauced Fingerz Family Meal | $44.99 | 20 sauced fingerz, same sides | 4-5 people |
Also Read: 28 Best Fast Food Mascots of All Time
Special Limited-Time Items
Zaxby's keeps things interesting with rotating specials. Right now they've got:
Special Item | Price | Calories | Available Until |
---|---|---|---|
Chicken Bacon Ranch Quesadilla Meal | $10.83 | 1040-1400 | July 6, 2025 |
Chicken Fajita Quesadilla Meal | $10.83 | 1040-1400 | July 6, 2025 |
Mr. Beast Box | $13.99 | 1820-2150 | While supplies last |
Asian Zensation Zalad with Shrimp | $14.99 | 530-640 | Permanent menu item |
My Personal Favorites & Recommendations
After trying pretty much everything on the menu (for research purposes, of course), here are my go-to orders:
- When I'm Really Hungry: 10 Chicken Fingerz Meal with extra Zax sauce. I mix it up between regular and spicy Zax sauce because I can't pick a favorite.
- Trying to Be Healthy-ish: Grilled House Zalad with dressing on the side and a sweet tea (okay, the sweet tea isn't healthy, but it's so good).
- Quick Lunch: Signature Sandwich Meal. It's filling without being too heavy, and that Zax sauce on the sandwich is perfect.
- Treating Myself: Chicken Bacon Ranch Loaded Fries. I tell myself I'll share, but I never do.
- Late Night Craving: If you're lucky enough to catch their late-night menu (after 8 PM at participating locations), the Zappetizer Trio is where it's at. Pick any three appetizers with three different sauces.
Money-Saving Tips I've Learned
Look, eating out adds up. Here's how I save some cash at Zaxby's:
- Join Zax Rewardz - Seriously, it's free and you get points on every purchase. New members get free 5 fingerz with a $5+ purchase.
- Family Meals Are a Deal - If you're feeding more than two people, the family meals actually save you money compared to individual meals.
- Skip the Combo Sometimes - If you're not super hungry, just get the fingerz or wings without the meal. You can always add a side later.
- Check for App Deals - They run special promotions through their app that you won't find elsewhere.
- Tuesday Specials - Some locations have special deals on Tuesdays. Worth checking your local store.
Final Thoughts
I've probably eaten at Zaxby's more times than I should admit, but I regret nothing. Their prices have gone up a bit (like everywhere else), but the quality is still there. The chicken is always crispy, the sauces are addictive, and there's enough variety that I never get bored.
Whether you're a first-timer or a regular like me, I hope this guide helps you navigate their menu. And hey, if you've never tried their fried pickles, do yourself a favor and order them next time. You can thank me later.