Domino's Menu and Prices June 2025 [Hand Tossed, Thin, Pan]
You know what I love about Friday nights? The doorbell ringing with my Domino's order arriving in that iconic blue and red box. I've been ordering from Domino's for years, and let me tell you, their menu has come a long way from just basic pizzas. Today, I'm sharing everything you need to know about Domino's menu and prices, including some insider tips I've picked up along the way.
![Domino's Menu and Prices [cm] [cy] [Hand Tossed, Thin, Pan] 1 Dominos Menu and Price](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Dominos-Menu-and-Price-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Domino's?
Before we dive into the menu, I've gotta say - Domino's has really upped their game. Remember when they completely revamped their recipe? That was a game-changer. Now, with over 6,000 locations across the US, they're not just surviving; they're thriving. And honestly? Their prices are pretty reasonable compared to other pizza chains.
Pizza Menu and Prices
Let's start with what they're famous for - pizza! I've tried pretty much every crust type, and here's what you'll pay:
Build Your Own Pizza
Size | Hand Tossed | Thin Crust | Brooklyn Style | Pan | Gluten Free |
---|---|---|---|---|---|
Small (10") | $5.99 | $5.99 | N/A | N/A | $8.99 |
Medium (12") | $7.99 | $7.99 | $7.99 | $7.99 | N/A |
Large (14") | $9.99 | $9.99 | $9.99 | N/A | N/A |
X-Large (16") | $11.99 | N/A | $11.99 | N/A | N/A |
Calories per slice (cheese pizza):
- Small Hand Tossed: 190 calories
- Medium Hand Tossed: 210 calories
- Large Hand Tossed: 280 calories
- Medium Pan: 290 calories
Also Read: Domino's Hand Tossed vs Pan Pizza
Specialty Pizzas
Now, if you're like me and sometimes can't decide on toppings, their specialty pizzas are lifesavers:
Pizza | Small | Medium | Large | X-Large | Calories (per slice) |
---|---|---|---|---|---|
ExtravaganZZa | $11.99 | $13.99 | $15.99 | $17.99 | 340-450 |
MeatZZa | $11.99 | $13.99 | $15.99 | $17.99 | 370-530 |
Pacific Veggie | $11.99 | $13.99 | $15.99 | $17.99 | 310-400 |
Philly Cheese Steak | $11.99 | $13.99 | $15.99 | $17.99 | 330-480 |
Buffalo Chicken | $11.99 | $13.99 | $15.99 | $17.99 | 350-460 |
Memphis BBQ Chicken | $11.99 | $13.99 | $15.99 | $17.99 | 350-460 |
Honolulu Hawaiian | $11.99 | $13.99 | $15.99 | $17.99 | 330-430 |
Wisconsin 6 Cheese | $11.99 | $13.99 | $15.99 | $17.99 | 340-420 |
Spinach & Feta | $11.99 | $13.99 | $15.99 | $17.99 | 330-440 |
Cali Chicken Bacon Ranch | $11.99 | $13.99 | $15.99 | $17.99 | 360-480 |
Deluxe | $11.99 | $13.99 | $15.99 | $17.99 | 310-400 |
Ultimate Pepperoni | $11.99 | $13.99 | $15.99 | $17.99 | 360-480 |
Chicken Menu
I'm a huge fan of their wings - especially on game day. Here's what they've got:
Item | Size | Price | Calories |
---|---|---|---|
Boneless Chicken | 8 Pc. | $5.99 | 170 (3 pieces) |
Boneless Chicken | 14 Pc. | $9.99 | 170 (3 pieces) |
Boneless Chicken | 40 Pc. | $25.99 | 170 (3 pieces) |
Wings | 8 Pc. | $6.49 | 250 (4 pieces) |
Wings | 14 Pc. | $10.99 | 250 (4 pieces) |
Wings | 40 Pc. | $25.99 | 250 (4 pieces) |
Specialty Chicken (any flavor) | 12 Pc. | $5.99 | 190-260 (4 pieces) |
Wing Flavors Available:
- Plain
- BBQ (310 calories/4 pieces)
- Hot Buffalo (260 calories/4 pieces)
- Mild Buffalo (260 calories/4 pieces)
- Sweet Mango Habanero (310 calories/4 pieces)
- Garlic Parmesan (390 calories/4 pieces)
Sandwiches
Their oven-baked sandwiches are seriously underrated. I discovered these during a late-night study session, and they've been my go-to ever since:
Sandwich | Price | Calories |
---|---|---|
Buffalo Chicken | $5.99 | 420 |
Chicken Bacon Ranch | $5.99 | 450 |
Chicken Parm | $5.99 | 400 |
Italian | $5.99 | 420 |
Philly Cheese Steak | $5.99 | 380 |
Mediterranean Veggie | $5.99 | N/A |
Sweet & Spicy Chicken Habanero | $5.99 | 390 |
Pasta
Sometimes I'm just not in the mood for pizza (shocking, I know). That's when their pasta hits the spot:
Pasta | Dish | Bread Bowl | Calories |
---|---|---|---|
Chicken Alfredo | $5.99 | $6.99 | 590/660 |
Italian Sausage Marinara | $5.99 | $6.99 | 680/700 |
5-Cheese Mac & Cheese | $10.29 | N/A | 830 |
Spicy Buffalo 5-Cheese Mac & Cheese | $10.29 | N/A | 840 |
Pasta Primavera | $6.99 | $7.99 | N/A |
Chicken Carbonara | $6.99 | $7.99 | N/A |
Build Your Own Pasta | $6.99 | $7.99 | Varies |
Breads and Sides
No pizza night is complete without some cheesy bread. Here's what'll cost you:
Item | Size | Price | Calories |
---|---|---|---|
Stuffed Cheesy Bread | 8 Pc. | $5.99 | 150 per piece |
Stuffed Cheesy Bread with Spinach & Feta | 8 Pc. | $5.99 | 160 per piece |
Stuffed Cheesy Bread with Bacon & Jalapeno | 8 Pc. | $5.99 | 170 per piece |
Parmesan Bread Bites | 16 Pc. | $2.99 | 220 (4 pieces) |
Parmesan Bread Bites | 32 Pc. | $5.00 | 220 (4 pieces) |
Breadsticks | 8 Pc. | $4.99 | N/A |
Garlic Bread Twists | 8 Pc. | $9.69 | 220 (2 pieces) |
Parmesan Bread Twists | 8 Pc. | $9.69 | 230 (2 pieces) |
Loaded Tots
These are newer to the menu, and let me tell you, they're dangerously good:
Item | Price | Calories |
---|---|---|
Cheddar Bacon Loaded Tots | $7.99 | 240 (1/4 serving) |
Melty 3-Cheese Loaded Tots | $7.99 | 210 (1/4 serving) |
Philly Cheese Steak Loaded Tots | $7.99 | 200 (1/4 serving) |
Salads
For those times when I'm trying to be somewhat healthy (but still ordering Domino's):
Salad | Price | Calories |
---|---|---|
Classic Garden Salad | $6.49 | 80 |
Chicken Caesar Salad | $6.49 | 220 |
Desserts
I can never resist adding a dessert to my order:
Dessert | Size | Price | Calories |
---|---|---|---|
Domino's Marbled Cookie Brownie | 9 Pc. | $6.49 | 200 per piece |
Cinna Stix | 8 Pc. | $4.99 | 250 (2 pieces) |
Chocolate Lava Crunch Cakes | 2 Pc. | $4.99 | 350 per cake |
Drinks
Drink | Size | Price | Calories |
---|---|---|---|
Coke/Diet Coke/Sprite | 20 oz. | $1.79 | Varies |
Coke/Diet Coke/Sprite | 2 Liter | $2.99 | Varies |
Dasani Water | 20 oz. | $1.79 | 0 |
Also Read: Top 10 Domino’s Copycat Recipes
Dipping Cups
Don't forget the sauces! They really make a difference:
Sauce | Price | Calories |
---|---|---|
Kicker Hot Sauce | $0.59 | 15 |
Sweet Mango Habanero | $0.59 | 70 |
BBQ Sauce | $0.59 | 70 |
Ranch | $0.59 | 160 |
Blue Cheese | $0.59 | 200 |
Garlic Dipping Sauce | $0.59 | 250 |
Icing Dipping Sauce | $0.59 | 220 |
Marinara | $0.59 | 30 |
My Money-Saving Tips
After years of ordering, I've learned a few tricks:
- Mix & Match Deal: Get any 2 or more items for $6.99 each. This is my go-to for feeding a group.
- Perfect Combo Deal: For $19.99, you get 2 medium 1-topping pizzas, 16-piece Parmesan Bread Bites, 8-piece Cinnamon Twists, and a 2-liter Coke. Perfect for family night!
- Join Domino's Rewards: Earn points on every order. I usually get a free pizza every month or two.
- Carryout Deals: They often have special prices for carryout orders - sometimes you can get a large 3-topping for $7.99.
- Check for Local Coupons: Your local store might have specific deals not advertised nationally.
Final Words
Look, I'm not saying Domino's is gourmet pizza, but for the price and convenience? It's hard to beat. Their menu has something for everyone, whether you're feeding picky kids, hosting game night, or just treating yourself after a long week.
The prices I've listed here are pretty standard across the US, but they can vary by location. I've noticed prices in big cities tend to be a dollar or two higher. Also, don't forget about delivery fees and tips - those can add up!
What's your favorite thing to order from Domino's? I'm always looking for new combinations to try. Last week, I discovered that adding garlic parmesan sauce to the Philly Cheese Steak pizza is absolutely incredible. Trust me on this one!
Remember, Domino's is constantly updating their menu and running promotions, so it's worth checking their website or app for the latest deals. Happy ordering, and may your pizza always arrive hot and your crust never be soggy!