Swig Menu and Prices June 2025 [New Items and Fresh Prices]
I've been a Swig regular for years now, and let me tell you, there's nothing quite like pulling up to their drive-thru and creating my perfect drink combination. If you're new to Swig or just curious about their menu and prices, I'm here to share everything I've learned about this amazing drink destination.
![Swig Menu and Prices [cm] [cy] [New Items and Fresh Prices] 1 Swig Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Swig-Menu-and-Prices-1024x576.png.webp)
Article Includes
What Makes Swig So Special?
When I first discovered Swig back in 2019, I was blown away by the concept. It's not just another drink shop – it's a place where you can customize literally everything about your beverage. Founded in 2010 by Nicole Tanner in St. George, Utah, Swig pioneered the "dirty soda" trend that's now taken the country by storm.
What I love most is that they've expanded to over 60 locations across 8 states, including Utah, Arizona, Colorado, Idaho, Oklahoma, Arkansas, Indiana, and Texas. Every time I visit, I'm reminded why this place has such a cult following.
Complete Swig Sodas Menu with Prices
I can't tell you how many times I've experimented with their soda combinations. Here's the complete breakdown:
Signature Dirty Sodas
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Dirty Soda | Soda + Flavors, Fruits, & Creams | $1.50 | Varies |
DDD | Diet Dr Pepper + Coconut | $1.90 | 25-70 |
Dirty Dr Pepper | Dr Pepper + Coconut | $1.90 | 120-440 |
Dirty S.O.P | Dr Pepper + Coconut + Peach | $2.30 | 120-440 |
Save Me Jade | Diet Dr Pepper + Sugar-Free Vanilla + Sugar-Free Coconut | $2.30 | 0 |
Life's a Peach | Dr Pepper + Vanilla + Peach + Half & Half | $3.00 | 160-540 |
Second Wife | Dr Pepper + Vanilla + Pomegranate + Half & Half | $3.00 | 150-510 |
The Founder | Diet Coke + Sugar-Free Vanilla + Coconut Cream + Fresh Lime | $2.70 | 25-170 |
Princess Peach | Dr Pepper + Peach + Coconut Cream | $2.70 | 140-510 |
The HeartBreaker | Dr Pepper + Blackberry + Coconut + Half & Half | $3.00 | 130-470 |
Raspberry Dream | Dr Pepper + Raspberry + Coconut Cream | $2.70 | 140-510 |
Texas Tab | Dr Pepper + Vanilla + Coconut Cream | $2.70 | 140-510 |
Naughty & Nice | Blended Dr Pepper + Toffee Crunch + Almond Roca + Caramel Sauce + Vanilla Cream | $5.20 | 230-780 |
Mountain Dew Combinations
Drink Name | Description | Price | Calories |
---|---|---|---|
Mountain Man | Mountain Dew + Blackberry + Peach + Vanilla Cream + Half & Half | $3.60 | 190-640 |
Shark Attack | Mountain Dew + Blue Raspberry + Coconut + Fresh Orange | $2.70 | 140-490 |
Strawberry Breeze | Mountain Dew + Strawberry + Coconut + Coconut Cream | $3.00 | 160-560 |
Electric Lemonade | Mountain Dew + Raspberry + Coconut + Blackberry + Vanilla Cream | $3.40 | 160-570 |
Tropical Punch | Mountain Dew + Passion Fruit + Strawberry Puree + Fresh Orange | $3.00 | 160-590 |
Paradise Punch | Mountain Dew + Guava + Strawberry + Coconut Cream | $2.70 | 140-500 |
Summer Splash | Mountain Dew + Pineapple + Fresh Lime + Raspberry Puree + Coconut Cream | $3.70 | 170-650 |
Island Time | Mountain Dew + Pomegranate + Grapefruit + Fresh Lime | $4.00 | 200-680 |
Other Soda Options
Drink Name | Description | Price | Calories |
---|---|---|---|
Big Al | Root Beer + Vanilla + Half & Half | $2.30 | 130-430 |
Buttery Beer | Root Beer + Butterscotch + Vanilla Cream | $2.70 | 160-530 |
Bloody Wild | Sprite + Cranberry + Fresh Lime | $2.30 | 110-410 |
Spring Fling | Sprite + Peach + Strawberry + Vanilla | $2.70 | 120-450 |
PomPom Pizazz | Fresca + Lemonade + Pomegranate + Peach + Strawberry Puree + Fresh Lemon | $3.40 | 60-200 |
Swig Revivers Menu (Energy Drinks)
When I need an energy boost, these are my go-to options:
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Reviver | Reviver Energy + Flavors, Fruits, & Creams | $3.49 | Varies |
Morning Sunshine | Sugar-Free Reviver + Sugar-Free Strawberry + Sugar-Free Peach + Sugar-Free Coconut + Light Lemonade | $3.49 | 80-210 |
Mountain Man | Reviver + Blackberry + Coconut + Fresh Lime + Half & Half + Mountain Dew | $3.49 | 290-630 |
Island Breeze | Reviver + Passion Fruit + Guava + Fresh Orange | $3.49 | 220-430 |
Peach Paradise | Reviver + Peach + Pineapple + Coconut Cream | $3.49 | 230-480 |
Tropical Twist | Reviver + Lemonade + Mango + Strawberry Puree + Coconut Cream | $3.49 | 340-760 |
Sunset Rush | Reviver + Lemonade + Peach + Mango + Raspberry + Fresh Orange | $3.49 | 280-560 |
Berry Blast | Reviver + Strawberry + Coconut + Coconut Cream + Sprite | $3.49 | 280-580 |
Guava Breeze | Blended Reviver + Lemonade + Guava + Strawberry + Coconut Cream | $3.49 | 280-550 |
Refreshers Menu (Water-Based Drinks)
I often choose these when I want something lighter:
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Refresher | Water + Flavors, Fruits, & Creams | $1.50 | Varies |
Berry Nice | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Strawberry Puree + Frozen Strawberry + Coconut Cream | $4.40 | 110-340 |
Raspberry Refresher | Water + Sugar-Free Vanilla + Sugar-Free Peach + Sugar-Free Pineapple + Raspberry Puree + Fresh Lime | $3.30 | 70-220 |
Mango Madness | Water + Sugar-Free Coconut + Sugar-Free Vanilla + Mango Puree + Frozen Mango + Coconut Cream | $4.40 | 110-340 |
Sparkling Citrus | Sparkling Water + Grapefruit + Mango Puree + Fresh Lemon | $3.20 | 80-250 |
Dragon Fruit Delight | Water + Sugar-Free Strawberry + Sugar-Free Pineapple + Mango Puree + Fresh Lemon + Frozen Dragon Fruit | $4.10 | 130-470 |
Orange Oasis | Water + Guava + Grapefruit + Fresh Orange | $2.70 | 50-140 |
Sparkling Berry | Sparkling Water + Sugar-Free Strawberry + Fresh Lime | $2.55 | 0-10 |
Peach Perfect | Water + Sugar-Free Peach + Fresh Lemon | $2.30 | 0-5 |
Sweet Tea Options
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Sweet Tea | Sweet Tea + Flavors, Fruits, & Creams | $1.50 | Varies |
Arnold Palmer Twist | Sweet Tea + Lemonade + Sugar-Free Peach + Sugar-Free Vanilla + Sugar-Free Pineapple + Fresh Lime | $3.35 | 90-340 |
Berry Tea | Sweet Tea + Raspberry + Pomegranate + Vanilla Cream | $3.25 | 130-400 |
Blackberry Lime Tea | Sweet Tea + Blackberry + Fresh Lime | $2.55 | 130-440 |
Tropical Tea | Sweet Tea + Lemonade + Guava + Strawberry Puree + Fresh Orange | $3.25 | 190-680 |
Peach Tea | Sweet Tea + Peach + Fresh Lemon | $2.55 | 140-460 |
Southern Charm | Sweet Tea + Peach + Raspberry + Vanilla | $3.25 | 130-440 |
Hot Chocolate Menu
During winter months, I'm all about their hot chocolate options:
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Hot Chocolate | Hot Chocolate + Flavors, Fruits, & Creams | $1.75 | 240+ |
Hot Chocolate | Classic Hot Chocolate | $1.75 | 240 |
Almond Joy | Hot Chocolate + Almond Roca + Caramel Sauce + Coconut Cream | $3.55 | 330 |
Dream Cocoa | Hot Chocolate + Raspberry + Coconut Cream | $2.85 | 310 |
The Nutcracker | Hot Chocolate + Hazelnut + Vanilla Cream | $2.99 | 300 |
Frozen Hot Chocolate
Drink Name | Description | Price | Calories |
---|---|---|---|
Create Your Own Frozen | Frozen Hot Chocolate + Flavors, Fruits, & Creams | $5.75 | 600+ |
Fancy Cocoa | Frozen Hot Chocolate + Vanilla + Coconut Cream | $5.75 | 750 |
Ninny Muggins | Frozen Hot Chocolate + English Toffee + Vanilla Cream | $5.75 | 750 |
Serendipity | Frozen Hot Chocolate + Peppermint + Coconut Cream | $5.75 | 760 |
Sweets & Treats Menu
I can never resist their cookies and treats:
Item | Description | Price | Calories |
---|---|---|---|
Pink Sugar Cookie | Soft sugar cookie with buttermilk frosting | $2.25 | 410 |
Chocolate Chip Cookie | Classic chocolate chip | $2.25 | 400 |
Chocolate Peppermint Crinkle | Fudge chocolate with peppermint frosting | $2.99 | 450 |
Mini Chocolate Chip Cookies | Cup of 12 minis | $3.99 | 600 |
Mini Chocolate Chip Party Pack | 60 mini cookies | $15.99 | 3000 |
Lemon Poppyseed Mini Cookies | Cup of 6 minis | $3.99 | 480 |
Pumpkin Chocolate Chip Minis | Cup of 6 minis | $3.99 | 480 |
Swig Pops
Item | Description | Price | Calories |
---|---|---|---|
Mango Orange Coconut Pop | Mango, coconut, orange juice blend | $2.99 | 110 |
Pina Colada Pop | Coconut cream and pineapple | $2.99 | 120 |
Strawberry Breeze Pop | Strawberries with coconut cream | $2.99 | 120 |
Mountain Berry Lolly | Fruity berry sucker | $1.99 | 80 |
Pretzel Bites
Item | Description | Price | Calories |
---|---|---|---|
Salted Pretzel Bites | Warm, buttery, salted pretzel bits | $3.75 | 410 |
Strawberry Cream Cheese Dip | Cold dip for pretzel bites | $0.50 | 60 |
My Personal Favorites and Recommendations
After trying nearly everything on the menu, here are my top picks:
- For First-Timers: Start with the Texas Tab or Dirty Dr Pepper. They're classics for a reason!
- For Sweet Tooth: The Naughty & Nice is absolutely indulgent – it's like drinking a candy bar.
- For Health-Conscious: Try the refreshers with sugar-free options. Berry Nice is surprisingly satisfying.
- For Energy Boost: Mountain Man reviver gives you energy with amazing flavor.
- Best Value: Create your own sodas for just $1.50 – you can experiment without breaking the bank.
Pro Tips for Ordering at Swig
- Download the app – You'll earn free drinks and can order ahead to skip the line.
- Happy Hour exists at some locations – usually 2-4 PM with discounted drinks.
- Mix sizes matter – Drinks come in 16oz, 24oz, 32oz, and 44oz. The calorie ranges I've listed reflect different sizes.
- Don't be shy – The staff loves helping you create custom combinations.
- Try seasonal specials – They often have limited-time flavors that are amazing.
Nutritional Considerations
I'll be honest – most Swig drinks are treats, not health drinks. A 32oz Dirty Dr Pepper can have over 400 calories and 90+ grams of sugar. But they do offer:
- Sugar-free flavor options
- Diet soda bases
- Water-based refreshers
- Smaller sizes for portion control
Final Words
Swig has revolutionized the drink game, and their menu proves it. With prices ranging from $1.50 for basic customizations to $5.75 for elaborate frozen creations, there's something for every budget and taste preference.
What I love most is the endless customization – you're not just ordering a drink, you're creating an experience. Whether you're grabbing a morning pick-me-up, an afternoon treat, or satisfying a late-night craving, Swig delivers.
The prices are reasonable considering the quality and customization options. Plus, with locations open from 8 AM to 9:30 PM on weekdays (and later on weekends), it's convenient whenever that craving hits.
So next time you see a Swig, don't just drive by – pull in and create your perfect drink. Trust me, once you go Swig, you'll understand why we're all obsessed!