Dairy Queen Menu and Prices June 2025 [Save Big Today]
I've gotta tell you, there's something magical about walking into a Dairy Queen. The smell of burgers on the grill mixed with that sweet ice cream aroma – it's pure heaven. I've been a DQ regular for years, and let me share everything you need to know about their menu and prices in 2025.
You know what's crazy? I used to think Dairy Queen was just about ice cream. Boy, was I wrong! They've got a full menu that'll make your mouth water, and I'm about to break it all down for you.
![Dairy Queen Menu and Prices [cm] [cy] [Save Big Today] 1 Dairy Queen Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Dairy-Queen-Menu-and-Prices-1024x576.png.webp)
Also Read: Dairy Queen Breakfast and Lunch Hours
Article Includes
Burgers & Sandwiches
I'll be honest – DQ's burgers are seriously underrated. Last week, I tried their Backyard Bacon Ranch burger, and it knocked my socks off. The prices are pretty reasonable too, especially when you consider the quality you're getting.
Item | Single | Double | Triple | Calories |
---|---|---|---|---|
Backyard Bacon Ranch | $7.99 | $9.19 | $10.49 | 630-1020 |
Two Cheese Deluxe | $6.69 | $6.79 | $8.69 | 480-820 |
Bacon Two Cheese Deluxe | $7.49 | $7.79 | $8.99 | 580-920 |
FlameThrower Burger | $7.69 | $7.99 | $9.59 | 580-910 |
Original Cheeseburger | $5.19 | $6.99 | $8.59 | 370-760 |
Original Chicken Strip Sandwich | $6.69 | - | - | 550 |
Spicy Chicken Strip Sandwich | $6.69 | - | - | 530 |
Wild Alaskan Fish Sandwich | $6.59 | - | - | 420 |
Chili Cheese Dog | $4.59 | - | - | 420 |
Hot Dog | $4.19 | - | - | 330 |
Chicken Baskets & Meal Deals
I remember the first time I ordered a chicken basket – I was blown away by how crispy and juicy those strips were. They're made with 100% white meat, and you can really taste the difference.
Item | 4-Piece | 6-Piece | Calories |
---|---|---|---|
Chicken Strip Basket | $9.69 | $11.49 | 740-1020 |
Sauced & Tossed Honey BBQ | $10.29 | $12.49 | 860-1200 |
$7 Meal Deals
- 3-Piece Chicken Strip Meal Deal - $7.00 (370 calories)
- Original Cheeseburger Meal Deal - $7.00 (430 calories)
Snacks, Sides & Salads
Here's where things get interesting. I'm a sucker for their cheese curds – they're like little nuggets of fried heaven. And don't even get me started on those pretzel sticks with zesty queso!
Item | Regular | Large | Calories |
---|---|---|---|
Crispy Chicken Strips Salad | $8.79 | - | 370 |
Side Salad | $3.59 | - | 20 |
Fries | $3.19 | $4.19 | 280-450 |
Onion Rings | $4.19 | $5.19 | 200-450 |
Cheese Curds | $4.99 | $7.69 | 500-1000 |
Pretzel Sticks with Zesty Queso | $3.69 | - | 340 |
DQ Blizzard Treats
Now we're talking! This is what DQ is famous for, and trust me, they've earned that reputation. I've tried almost every flavor (it's research, I swear!), and each one is a masterpiece.
Blizzard Flavor | Mini | Small | Medium | Large | Calories |
---|---|---|---|---|---|
REESE'S PIECES Cookie Dough | $4.99 | $5.89 | $6.99 | $7.79 | 460-1650 |
OREO Fudge Brownie | $4.99 | $5.89 | $6.99 | $7.79 | 430-1480 |
Salted Caramel Truffle | $4.99 | $5.89 | $6.99 | $7.79 | 420-1360 |
Chocolate Chip Cookie Dough | $4.99 | $5.89 | $6.99 | $7.79 | 410-1370 |
Mint OREO | $4.99 | $5.89 | $6.99 | $7.79 | 360-1140 |
Turtle Pecan Cluster | $4.99 | $5.89 | $6.99 | $7.79 | 400-1310 |
Choco Brownie Extreme | $4.99 | $5.89 | $6.99 | $7.79 | 420-1330 |
OREO Cookie Blizzard | $4.99 | $5.89 | $6.99 | $7.79 | 330-1050 |
Reese's Peanut Butter Cup | $4.99 | $5.89 | $6.99 | $7.79 | 360-1080 |
Butterfinger Blizzard | $4.99 | $5.89 | $6.99 | $7.79 | 350-1060 |
M&M's Milk Chocolate | $4.99 | $5.89 | $6.99 | $7.79 | 370-1060 |
HEATH Blizzard | $4.99 | $5.89 | $6.99 | $7.79 | 360-1190 |
SNICKERS Blizzard | $4.99 | $5.89 | $6.99 | $7.79 | 350-1060 |
Royal REESE's Fluffernutter | $5.29 | $6.19 | $7.49 | $7.99 | 450-1420 |
Royal New York Cheesecake | $5.29 | $6.19 | $7.49 | $7.99 | 450-1320 |
Also Read: 28 Best Fast Food Mascots of All Time
Classic Treats
Sometimes you just want the classics, and DQ delivers. I'm particularly fond of the Peanut Buster Parfait – it's been on the menu forever, and there's a good reason for that.
Item | Price | Calories |
---|---|---|
DQ Cone (Kids) | $1.99 | 160 |
DQ Cone (Small) | $3.69 | 220 |
DQ Cone (Medium) | $4.39 | 320 |
DQ Cone (Large) | $4.69 | 450 |
Peanut Buster Parfait | $6.89 | 710 |
Banana Split | $6.89 | 420 |
Cupfection | $5.59 | 720 |
Sundaes (Small) | $4.19 | Varies |
Sundaes (Medium) | $4.89 | Varies |
Sundaes (Large) | $5.19 | Varies |
Non-Dairy Dilly Bar | $3.49 | 240 |
Chocolate Dilly Bar | $3.09 | 220 |
Buster Bar | $3.69 | 480 |
Drinks & Beverages
I discovered their MooLatté drinks last summer, and let me tell you – they're dangerously good. It's like drinking dessert!
Shakes & Malts
Flavor | Small | Medium | Large | Calories |
---|---|---|---|---|
Chocolate | $4.99 | $5.59 | $5.89 | 530-920 |
Hot Fudge | $4.99 | $5.59 | $5.89 | 430-990 |
Caramel | $4.99 | $5.59 | $5.89 | 550-980 |
Strawberry | $4.99 | $5.59 | $5.89 | 490-800 |
Vanilla | $4.99 | $5.59 | $5.89 | 520-860 |
Orange Cream | $4.99 | $5.59 | $5.89 | 640-1030 |
MooLatté Drinks
Flavor | Small | Medium | Large | Calories |
---|---|---|---|---|
Mocha MooLatté | $4.59 | $5.39 | $6.49 | 500-780 |
Caramel MooLatté | $4.59 | $5.39 | $6.49 | 490-780 |
Vanilla MooLatté | $4.59 | $5.39 | $6.49 | 450-700 |
Cold Beverages
Item | Small | Medium | Large | Calories |
---|---|---|---|---|
Misty Freeze | $4.89 | $5.19 | $6.69 | 360-590 |
Misty Slush | $3.09 | $3.39 | $6.69 | 200-359 |
Soft Drinks | $2.89 | $3.19 | $3.49 | Varies |
Kids Meals
I've got two kids, and they always beg for DQ kids meals. At $6.59 each, they're actually a pretty good deal, and the portions are just right for little ones.
Item | Price | Calories |
---|---|---|
2-Piece Chicken Strips | $6.59 | 280 |
Hamburger | $6.59 | 320 |
Hot Dog | $6.59 | 330 |
Dips & Condiments
Don't sleep on their dipping sauces! I always get extra ranch – their housemade Hidden Valley Ranch is incredible.
Item | Calories |
---|---|
Ketchup | 10 |
DQ Buffalo Sauce | 90 |
DQ BBQ Sauce | 90 |
Honey Mustard Sauce | 180 |
Housemade Hidden Valley Ranch | 220 |
White Gravy | 70 |
Zesty Queso | 70 |
DQ Cakes
Planning a birthday party? Their cakes are the way to go. I ordered one for my daughter's birthday last month, and everyone was asking where I got it.
Cake Type | 8" Round | 10" Round/Sheet | Calories |
---|---|---|---|
DQ Signature All Occasion Cake | $31.99 | $35.49 | 3660-5500 |
Oreo Blizzard Cake | $35.99 | $38.99 | 4590-6970 |
What's New at Dairy Queen in 2025?
I'm always excited to see what's new on the menu! This spring, they've added some amazing items:
- Crunchin' Cookie Dipped Cone: This thing is wild! It's their classic soft serve dipped in blue coating with cookie pieces. My kids went nuts for it.
- Wild Alaskan Pacific Cod Sandwich: Perfect for fish lovers. It's crispy, flaky, and that tartar sauce is spot-on.
- Orange Cream Shake: Tastes exactly like those orange creamsicle pops from when I was a kid. Pure nostalgia!
Money-Saving Tips
Here's what I've learned from being a regular:
- Download the DQ app for exclusive deals and rewards
- The $7 meal deals are your best bet for a filling lunch
- Happy Hour promotions usually run from 2-5 PM
- Kids eat free on certain nights (check with your local DQ)
Final Thoughts
Look, I've been going to Dairy Queen for years, and they consistently deliver quality food at fair prices. Whether you're craving a juicy burger, crispy chicken, or that famous soft serve, you really can't go wrong.
The prices I've listed here are pretty standard across most locations, but they might vary a bit depending on where you live. I always recommend calling ahead or checking the app if you want exact pricing for your area.
Next time you're at DQ, try something new! I recently stepped out of my comfort zone and tried the FlameThrower burger – now it's my go-to order. And always, always get your Blizzard flipped upside down. It's tradition!
Happy eating, folks! Trust me, your taste buds will thank you.