Jason's Deli Menu and Prices June 2025 [7 New Items Added]
I'll admit it - I'm a total Jason's Deli junkie. There's something about walking into one of their locations that just feels like coming home. Maybe it's the smell of fresh-baked bread, or knowing I can pile my salad bar plate sky-high without anyone judging me. Either way, I've been eating at Jason's for years, and I've pretty much memorized their entire menu at this point.
So when my friends ask me "What's good at Jason's?" or "How much does their food cost?", I figured it was time to put together this complete guide. I've broken down every single item on their menu with current prices and calories, so you know exactly what you're getting into before you order.
![Jason's Deli Menu and Prices [cm] [cy] [7 New Items Added] 1 Jasons Deli Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Jasons-Deli-Menu-and-Prices-1024x576.png.webp)
Article Includes
Why I Keep Coming Back to Jason's Deli?
Before we dive into the menu, let me tell you why Jason's has my heart. They've removed all the junk from their food - no artificial MSG, no high-fructose corn syrup (except in a few fountain drinks), and no artificial colors or flavors. As someone who tries to eat relatively clean, this makes me feel good about my choices, even when I'm indulging in their incredible desserts.
Limited Time Menu Items and Seasonal Specials
Let's start with what's hot right now. Jason's always has some seasonal items that come and go, and honestly, they're usually worth trying.
Menu Item | Price | Calories |
---|---|---|
Bowl Southwest Chicken Chilli | $6.99 | 300 |
Cup Southwest Chicken Chilli | $5.99 | 220 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Harvest Turkey (Regular) | $10.69 | 620 |
Harvest Turkey (Half) | $9.66 | 520 |
Harvest Turkey (Manager's Special) | $11.09 | 680 |
Jason's New Carrot Cake | $3.29 | 440 |
The Southwest Chicken Chili is my go-to when I want something hearty but not too heavy. It's got tender chicken, green chilies, and just the right amount of kick.
Handcrafted Bowls - My New Obsession
These bowls are relatively new to the menu, and I'm not gonna lie - they've become my default order when I can't decide what I want.
Menu Item | Price | Calories |
---|---|---|
Great Southwest Bowl | $10.49 | 780 |
Great Southwest Bowl (No Chicken) | $9.49 | 780 |
Ultimate BLT Bowl | $10.49 | 780 |
Ultimate BLT Bowl (No Chicken) | $9.99 | 780 |
Modern Med Bowl | $11.49 | 600 |
Modern Med Bowl (No Chicken) | $10.49 | 600 |
The Modern Med Bowl is basically a Greek salad on steroids. I love getting it without chicken sometimes and adding extra feta - it's still super filling.
Also Read: Firehouse Subs Menu and Prices
Famous Favorites - The Heavy Hitters
These are the sandwiches that made Jason's famous, and for good reason. Fair warning: come hungry.
Famous Favorites | Price | Calories |
---|---|---|
Beefeater (Regular) | $12.99 | 680-840 |
Beefeater (Half) | $10.99 | 340-420 |
Beefeater (Lighter) | $10.99 | 340-420 |
Beefeater (Manager's Special) | $13.09 | 680-840 |
Reuben The Great (Regular) | $13.99 | 560-1130 |
Reuben The Great (Half) | $11.99 | 280-565 |
Reuben The Great (Lighter) | $11.99 | 280-565 |
Reuben The Great (Manager's Special) | $13.09 | 560-1130 |
Reuben The Great with Pastrami (Regular) | $13.99 | 610-1170 |
Reuben The Great with Pastrami (Half) | $11.99 | 305-585 |
The New York Yankee (Regular) | $15.49 | 650-1070 |
The New York Yankee (Half) | $13.49 | 325-535 |
Wild Salmon-wich (Regular) | $13.59 | 570 |
Wild Salmon-wich (Half) | $11.59 | 285 |
Hot Corned Beef Sandwich (Regular) | $12.59 | 350-750 |
Hot Corned Beef Sandwich (Half) | $10.59 | 175-375 |
Hot Pastrami Sandwich (Regular) | $12.59 | 500-1040 |
Hot Pastrami Sandwich (Half) | $10.59 | 250-520 |
Pro tip: The Manager's Special is my favorite deal. You get a half sandwich with your choice of soup, fruit, or mac & cheese. Perfect when you can't decide between sandwich and soup!
Specialty Sandwiches - Where Creativity Meets Deliciousness
These sandwiches are where Jason's really shows off. Each one has its own personality, and I've tried them all.
Specialty Sandwiches | Price | Calories |
---|---|---|
The Carmela (Regular) | $10.39 | 680 |
The Carmela (Half) | $9.39 | 340 |
The Carmela (Manager's Special) | $11.09 | 680 |
Santa Fe Chicken Sandwich (Regular) | $10.69 | 660 |
Santa Fe Chicken Sandwich (Half) | $9.69 | 330 |
Shelley's Deli Chick (Regular) | $9.79 | 650 |
Shelley's Deli Chick (Half) | $8.79 | 325 |
Bigger Better BLT (Regular) | $9.39 | 610 |
Bigger Better BLT (Half) | $8.39 | 305 |
Italian Cruz Po'boy (Regular) | $8.09 | 540 |
Italian Cruz Po'boy (Half) | $7.09 | 270 |
MeataBalla Sandwich (Regular) | $11.29 | 1120 |
MeataBalla Sandwich (Half) | $10.29 | 560 |
Grilled Cheese & Tomato Soup Combo | $8.79 | 1010 |
The Carmela is my weakness - it's got hot capicola, provolone, and this amazing olive mix that makes every bite perfect.
Build Your Own Sandwich - For the Control Freaks (Like Me)
Sometimes you just want to create your own masterpiece. Here's what it'll cost you:
Build Your Own | Price | Calories |
---|---|---|
Ham Sandwich (Regular) | $9.79 | 80-150 |
Ham Sandwich (Half) | $8.79 | 40-75 |
Chicken Salad Sandwich (Regular) | $9.79 | 80-150 |
Chicken Salad Sandwich (Half) | $8.79 | 40-75 |
Tuna Salad Sandwich (Regular) | $9.79 | 240-900 |
Tuna Salad Sandwich (Half) | $8.79 | 120-450 |
Roast Beef Sandwich (Regular) | $9.79 | 150-740 |
Roast Beef Sandwich (Half) | $8.79 | 75-370 |
Salami Sandwich (Regular) | $9.79 | 390-1210 |
Salami Sandwich (Half) | $8.79 | 195-605 |
Grilled Chicken Breast Sandwich (Regular) | $9.79 | 130-720 |
Grilled Chicken Breast Sandwich (Half) | $8.79 | 65-360 |
Salmon Sandwich (Regular) | $12.59 | 180-580 |
Salmon Sandwich (Half) | $10.59 | 90-290 |
Veggie Sandwich (Regular) | $9.79 | Varies |
Veggie Sandwich (Half) | $8.79 | Varies |
Roasted Turkey Breast Sandwich (Regular) | $9.79 | 130-680 |
Roasted Turkey Breast Sandwich (Half) | $8.79 | 65-340 |
Smoked Turkey Breast Sandwich (Regular) | $9.79 | 130-690 |
Smoked Turkey Breast Sandwich (Half) | $8.79 | 65-345 |
I usually go for the roasted turkey breast on multigrain with avocado spread - it's simple but so good.
Muffalettas - The New Orleans Experience
If you've never had a muffaletta, you're missing out. It's basically a party in sandwich form.
Muffalettas | Price | Calories |
---|---|---|
¼ Ham & Salami Muffaletta | $8.89 | 510 |
¼ Ham & Salami Muffaletta Special | $10.79 | 630-1060 |
Half Ham & Salami Muffaletta | $11.19 | 1070 |
Whole Ham & Salami Muffaletta | $17.09 | 2096 |
¼ Turkey Breast Muffaletta | $8.89 | 490 |
¼ Turkey Breast Muffaletta Special | $10.79 | 630-1060 |
Half Turkey Breast Muffaletta | $11.19 | 990 |
Whole Turkey Breast Muffaletta | $17.09 | 1980 |
The olive salad on these is what makes them special. I always get extra on the side.
Pastas & Potatoes - Comfort Food Central
When I need serious comfort food, this is where I turn.
Pastas & Potatoes | Price | Calories |
---|---|---|
Chicken Alfredo (Original) | $12.19 | 760-1240 |
Chicken Alfredo (No Chicken) | $11.19 | 760-1240 |
Chicken Alfredo (Lighter) | $10.79 | 380-620 |
Penne Pasta & Meatballs (Original) | $11.69 | 750-1150 |
Penne Pasta & Meatballs (Lighter) | $10.29 | 375-575 |
Chicken Pasta Primo (Original) | $12.19 | 680-1090 |
Chicken Pasta Primo (No Chicken) | $11.19 | 680-1090 |
Zucchini Garden Pasta (Original) | $11.59 | 630-1010 |
Zucchini Garden Pasta (Lighter) | $10.19 | 315-505 |
The Plain Jane Potato (Original) | $10.79 | 1020-1780 |
The Plain Jane Potato (Lighter) | $9.69 | 510-890 |
CB Ranch Potato (Original) | $11.09 | 1020-1770 |
CB Ranch Potato (Lighter) | $9.99 | 510-885 |
Texas Style Spud (Original) | $10.89 | 900-1560 |
Texas Style Spud (Lighter) | $9.79 | 450-780 |
Pollo Mexicano Potato (Original) | $11.09 | 840-1400 |
Pollo Mexicano Potato (Lighter) | $9.99 | 420-700 |
The loaded potatoes are massive. I've made the mistake of ordering a full one when I was just moderately hungry - never again!
Salads - Not Just Rabbit Food
Jason's salads are legit meals. And that salad bar? Don't even get me started.
Salads | Price | Calories |
---|---|---|
Garden Fresh Salad Bar | $10.29 | Varies |
Nutty Mixed-Up Salad (Original) | $12.19 | 430-790 |
Nutty Mixed-Up Salad (No Chicken) | $11.19 | 430-790 |
Chicken Club Salad (Original) | $12.19 | 580-1130 |
Chicken Club Salad (No Chicken) | $11.19 | 580-1130 |
Mesa Chicken Salad (Original) | $12.19 | 580-1130 |
Mesa Chicken Salad (No Chicken) | $11.19 | 580-1130 |
Chicken Caesar Salad (Original) | $11.49 | 510-1020 |
Chicken Caesar Salad (No Chicken) | $10.49 | 510-1020 |
The Big Chef Salad (Original) | $11.49 | 540-1070 |
The Big Chef Salad (Lighter) | $9.99 | 270-535 |
The Nutty Mixed-Up Salad is my favorite - it's got grapes, cranberries, and this amazing mix of nuts and seeds.
Soups - Liquid Comfort
Jason's soups are made fresh daily, and you can taste the difference.
Soups | Price | Calories |
---|---|---|
Bowl Southwest Chicken Chili | $6.99 | 300 |
Cup Southwest Chicken Chili | $5.39 | 220 |
Bowl Chili | $6.99 | 490 |
Cup Chili | $5.39 | 350 |
Bowl Fire Roasted Tortilla Soup | $6.99 | 210 |
Cup Fire Roasted Tortilla Soup | $5.39 | 160 |
Bowl Broccoli Cheese Soup | $6.99 | 570 |
Cup Broccoli Cheese Soup | $5.39 | 430 |
Bowl Spicy Seafood Gumbo Soup | $6.99 | 320 |
Cup Spicy Seafood Gumbo Soup | $5.39 | 210 |
Bowl Chicken Noodle Soup | $6.99 | 370 |
Cup Chicken Noodle Soup | $5.39 | 280 |
Bowl Irish Potato Soup | $6.99 | 550 |
Cup Irish Potato Soup | $5.39 | 390 |
Bowl Chicken Pot Pie Soup | $6.99 | 530 |
Cup Chicken Pot Pie Soup | $5.39 | 310 |
Bowl Tomato Basil Soup | $6.99 | 530 |
Cup Tomato Basil Soup | $5.39 | 340 |
The Tomato Basil is vegetarian and absolutely divine. I always get extra asiago cheese on top.
Sides and Fruits - The Perfect Add-Ons
Sometimes you need a little something extra with your sandwich.
Sides and Fruits | Price | Calories |
---|---|---|
Fresh Fruit Bowl (No Dip) | $8.49 | Varies |
Fresh Fruit Bowl (With Dip) | $8.49 | 240 |
Fresh Fruit Cup (No Dip) | $4.29 | Varies |
Fresh Fruit Cup (With Dip) | $4.29 | 310 |
Broccoli Salad | $2.89 | 320 |
Tzatziki & Cucumbers | $4.79 | 160 |
American Potato Salad | $2.89 | 510 |
Italian Pasta Salad | $2.89 | 350 |
Roasted Corn & Black Bean Salad | $2.89 | 240 |
Steamed Veggies | $2.89 | 60 |
Mac & Cheese | $3.19 | 470 |
Blue Corn Chips & Salsa | $3.39 | 250 |
Blue Corn Chips & Guacamole | $3.39 | 480 |
Blue Corn Chips & Red Pepper Hummus | $3.39 | 440 |
Ruffles® Ridged Potato Chips | $0.89 | 150 |
Lays® Baked Potato Crisps Original | $0.89 | 110 |
Lays® Potato Chips BBQ | $0.89 | 150 |
Lays® Kettle Chips Jalapeno | $0.89 | 150 |
Lays® Potato Chips Salt & Vinegar | $0.89 | 150 |
Cornbread Muffins | $1.69 | 190 |
Gingerbread Muffins | $1.69 | 200 |
That fruit dip is basically crack. I'm not even sorry.
Drinks - Because You Gotta Wash It Down
Jason's has some unique drink options that you won't find everywhere.
Drinks | Price | Calories |
---|---|---|
Agua Fresca (Peach & Strawberry) | $4.29 | 60 |
Texas Teas - Good Flow Green Tea | $3.79 | 69 |
Texas Teas - Brownboro Blueberry Tea | $3.79 | 59 |
Texas Teas - Fredericksburg Slim Peach Tea | $3.79 | 0 |
Fountain Drink (24oz) | $3.09 | Varies |
Fountain Drink (32oz) | $3.29 | Varies |
Sweet Iced Tea (24oz) | $3.09 | 210 |
Sweet Iced Tea (32oz) | $3.29 | 280 |
Unsweet Iced Tea (24oz) | $3.09 | 0 |
Unsweet Iced Tea (32oz) | $3.29 | 0 |
Black Currant Tea (24oz) | $3.09 | 0 |
Black Currant Tea (32oz) | $3.29 | 0 |
Wild Berry Hibiscus Tea (24oz) | $3.09 | 70 |
Wild Berry Hibiscus Tea (32oz) | $3.29 | 100 |
Bottled Water | $2.39 | 0 |
Coke (Can) | $1.79 | 140 |
Diet Coke (Can) | $1.79 | 0 |
Dr. Pepper (Can) | $1.79 | 150 |
Diet Dr. Pepper (Can) | $1.79 | 0 |
Sprite (Can) | $1.79 | 150 |
Kid's Apple Juice | $1.79 | 100 |
Organic Milk | $1.79 | 110 |
Organic Chocolate Milk | $1.79 | 170 |
Simply Orange Juice | $3.19 | 110 |
The Texas Teas are worth trying - they're not your average iced tea.
Desserts - Save Room, Trust Me
I have zero willpower when it comes to Jason's desserts.
Desserts | Price | Calories |
---|---|---|
New Carrot Cake | $3.29 | 440 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Texas Chocolate Cake | $3.49 | 400 |
Chocolate Chip Cookie | $1.99 | 310 |
Cranberry Walnut Oatmeal Cookie | $1.19 | 300 |
Fudge-Nut Brownie | $2.29 | 450 |
Chewy Marshmallow Treat | $4.54 | 230 |
Strawberry Shortcake | $4.59 | 940 |
Classic Cheesecake | $4.59 | 530 |
Strawberry-Topped Cheesecake | $4.79 | 550 |
The strawberry shortcake is made fresh and it's worth every single calorie.
Kids Menu - For the Little Ones (Or Small Appetites)
My nieces and nephews love Jason's kids menu. It's actual real food, not just frozen nuggets.
Kids Menu | Price | Calories |
---|---|---|
Kid's Chicken Tenders | $5.59 | 240 |
Kid's Mac & Cheese | $4.69 | 470 |
Kid's Cheese Pizza | $4.69 | 470 |
Kid's Pepperoni Pizza | $4.69 | 520 |
Kid's Penne Pasta & Meatballs | $5.29 | 610 |
Kid's Penne Pasta & Chicken Alfredo | $5.29 | 620 |
Kid's Baked Potato | $5.29 | 680 |
Kid's Grilled Cheese | $4.69 | 480 |
Gluten Sensitive Options
If you're avoiding gluten, Jason's has got you covered. They're not a gluten-free facility, but they'll do their best to avoid cross-contamination if you ask.
Gluten Sensitive Menu | Price | Calories |
---|---|---|
Bowl Fire Roasted Tortilla Soup | $6.99 | 210 |
Cup Fire Roasted Tortilla Soup | $5.39 | 160 |
Broccoli Salad | $2.89 | 320 |
Ultimate BLT Bowl | $10.49 | 780 |
Great Southwest Bowl | $10.49 | 780 |
Fresh Fruit Bowl (No Dip) | $8.49 | Varies |
Fresh Fruit Bowl (With Dip) | $8.49 | 240 |
Tzatziki & Cucumbers | $4.79 | 160 |
Various Build Your Own Sandwiches (with GS bread +$1) | Varies | Varies |
Kid's Chicken Tenders (GS) | $5.59 | 240 |
Kid's Grilled Cheese (GS) | $4.69 | 500 |
The Plain Jane Potato (GS) | $10.79 | 1030-1830 |
Texas Style Spud (GS) | $10.89 | 900-1560 |
CB Ranch Potato (GS) | $11.09 | 1020-1770 |
Pollo Mexicano Potato (GS) | $11.09 | 840-1400 |
Vegetarian Options - More Than Just Salads
As someone who tries to eat less meat these days, I appreciate Jason's vegetarian selection.
Vegetarian Menu | Price | Calories |
---|---|---|
Great Southwest Bowl (No Chicken) | $9.49 | 780 |
Modern Med Bowl (No Chicken) | $10.49 | 600 |
Fresh Fruit Bowl (No Dip) | $8.49 | Varies |
Fresh Fruit Bowl (With Dip) | $8.49 | 240 |
Avocado Toast | $7.59 | 380 |
Garden Fresh Salad Bar | $10.29 | Varies |
Mesa Chicken Salad (No Chicken) | $11.29 | 480-850 |
Nutty Mixed-Up Salad (No Chicken) | $11.19 | 430-790 |
Grilled Cheese & Tomato Soup Combo | $8.79 | 1010 |
Veggie Sandwich (Regular) | $9.79 | Varies |
Zucchini Garden Pasta (Original) | $11.59 | 630-1010 |
Chicken Alfredo (No Chicken) | $11.19 | 760-1240 |
Chicken Pasta Primo (No Chicken) | $11.19 | 680-1090 |
Spinach Veggie Wrap (Regular) | $9.29 | 420 |
Bowl Broccoli Cheese Soup | $6.99 | 570 |
Bowl Tomato Basil Soup | $6.99 | 530 |
Breakfast Veggie Wrap | $7.19 | 580 |
All vegetable sides | Varies | Varies |
The Spinach Veggie Wrap is surprisingly filling - it's got hummus, roasted veggies, and tons of flavor.
Breakfast Menu - Start Your Day Right
Not all locations serve breakfast, but if yours does, you're in for a treat.
Breakfast Menu | Price | Calories |
---|---|---|
Sunshine Breakfast Croissant | $7.19 | 510-720 |
Breakfast Club | $7.19 | 580 |
Southwest Breakfast Wrap | $7.19 | 570-730 |
Breakfast Sammy | $4.39 | 240-400 |
Breakfast Veggie Wrap | $7.19 | 580 |
Pumpkin Spice Coffee Cake | $4.29 | 330 |
Avocado Toast | $7.59 | 380 |
The Sunshine Breakfast Croissant with bacon is my Saturday morning ritual.
My Money-Saving Tips
After years of eating at Jason's, I've learned a few tricks:
- Join the Deli Dollars rewards program - You earn points on every purchase, and once you hit 250 points, you get $10 off. Plus, you get 15 bonus points for referring friends.
- Get the Manager's Special - It's the best value. You get a half sandwich plus soup, fruit, or mac & cheese for around $11.
- Share a whole sandwich - The regular sandwiches are huge. My husband and I often split one with an extra side.
- Load up at the salad bar - If you get the salad bar, make it count. They don't limit how much you can pile on your plate.
- Order water and get their free ice cream - Yeah, they give you a free soft-serve ice cream cone with your meal. It's small but it's FREE!
Final Words
Jason's Deli isn't the cheapest place to eat, but you're paying for quality. Most items are under $15, and when you consider the portion sizes and the fact that they use real, clean ingredients, it's actually a pretty good deal.
I've been eating here for years, and I've never had a bad meal. Whether you're looking for a quick lunch, feeding the family, or need catering for an event, Jason's has something that'll work. Just don't blame me when you get addicted to their strawberry shortcake - I warned you!
Note: Prices and menu items may vary by location. These prices are based on my local Jason's Deli as of 2025. Always check with your specific location for the most current menu and pricing.