Panera Bread Menu and Prices June 2025 [New Items Listed]
I've been a regular at Panera Bread for years, and let me tell you, there's something special about walking into one of their cafes. The smell of fresh-baked bread hits you first, followed by the comforting aroma of their signature soups simmering away. If you're like me and always wondering about Panera Bread menu and prices before you visit, I've put together this complete guide to help you plan your next meal.
Last week, I spent time researching and documenting every single item on their menu, including the calories (because I'm trying to be mindful of what I eat). Whether you're looking for a quick breakfast, a hearty lunch, or just want to grab one of their famous cookies, I've got you covered with all the details you need.
Also Read: Does Panera have Gluten Free Bread or Not?
![Panera Bread Menu and Prices [cm] [cy] [New Items Listed] 1 Panera Bread Menu and Prices](https://www.sixstoreys.com/wp-content/smush-webp/2025/06/Panera-Bread-Menu-and-Prices-1024x576.png.webp)
Article Includes
My Experience with Panera's Menu Evolution
I remember when Panera first opened in my neighborhood back in the early 2000s. Their menu was simpler then, but over the years, I've watched it grow into something that truly offers options for everyone. What I love most is how they've managed to keep their quality consistent while expanding their offerings.
These days, when I walk into Panera, I'm faced with so many delicious choices that it can be overwhelming. That's exactly why I decided to create this comprehensive guide - to help you navigate their extensive menu with confidence.
Breakfast Menu and Prices
Let's start with breakfast, because I'm definitely a morning person who needs a good meal to start the day. Panera serves breakfast until 10:30 AM on weekdays and 11:00 AM on weekends, which I appreciate since I sometimes run late on Saturdays!
Breakfast Sandwiches
Item | Price Range | Calories |
---|---|---|
Bacon, Egg & Cheese on Brioche | $6.49-$7.29 | 450 |
Bacon, Egg & Cheese on Ciabatta | $6.29-$7.09 | 440 |
Sausage, Egg & Cheese on Brioche | $6.79-$7.59 | 600 |
Sausage, Egg & Cheese on Ciabatta | $6.59-$7.39 | 590 |
Ham, Egg & Cheese on Cinnamon Crunch Bagel | $6.99-$7.79 | 640 |
Chipotle Chicken, Egg & Avocado | $7.49-$8.29 | 550 |
Avocado, Egg White, Spinach & Cheese | $6.29-$7.09 | 340 |
Egg & Cheese on Brioche | $5.49-$6.29 | 390 |
Egg & Cheese on Ciabatta | $5.29-$6.09 | 380 |
My personal favorite? The Chipotle Chicken, Egg & Avocado. It's got just the right amount of kick to wake me up, and the avocado makes it feel indulgent without being too heavy.
Breakfast Sides and Pastries
Item | Price Range | Calories |
---|---|---|
Steel Cut Oatmeal with Strawberries & Pecans | $5.29-$5.99 | 360 |
Greek Yogurt with Mixed Berries Parfait | $5.49-$6.29 | 250 |
Four Cheese Soufflé | $5.99-$6.79 | 470 |
Spinach & Artichoke Soufflé | $5.99-$6.79 | 530 |
Spinach & Bacon Soufflé | $5.99-$6.79 | 550 |
Cinnamon Roll | $4.29-$4.99 | 520 |
Pecan Braid | $4.29-$4.99 | 450 |
Chocolate Croissant | $3.99-$4.69 | 410 |
Plain Croissant | $3.49-$4.19 | 270 |
Bear Claw | $3.99-$4.69 | 500 |
Bagels - A Panera Classic
I'll be honest, I'm a bagel person through and through. There's something about Panera's bagels that keeps me coming back. They're perfectly chewy on the inside with just the right amount of crust.
Bagel Type | Price | Calories |
---|---|---|
Asiago Cheese | $1.89-$2.39 | 320 |
Everything | $1.69-$2.19 | 290 |
Plain | $1.69-$2.19 | 280 |
Sesame | $1.69-$2.19 | 290 |
Cinnamon Crunch | $2.19-$2.69 | 430 |
Cinnamon Swirl & Raisin | $1.89-$2.39 | 320 |
Blueberry | $1.89-$2.39 | 290 |
Chocolate Chip | $1.89-$2.39 | 330 |
Jalapeño Cheddar | $1.89-$2.39 | 300 |
Multigrain Bagel Flat | $1.89-$2.39 | 180 |
Cream Cheese Options
Type | Price (2 oz) | Calories |
---|---|---|
Plain | $1.49 | 180 |
Reduced Fat Chive & Onion | $1.49 | 130 |
Reduced Fat Honey Walnut | $1.49 | 140 |
Soups - Comfort in a Bowl
Now, let's talk about what Panera is probably most famous for - their soups. I've tried every single one over the years, and I can tell you that they're consistently delicious. The best part? You can get them in a bread bowl!
Soup | Cup Price | Bowl Price | Bread Bowl | Cup Calories | Bowl Calories |
---|---|---|---|---|---|
Broccoli Cheddar | $5.99 | $7.99 | $9.49 | 230 | 370 |
Chicken Noodle | $5.99 | $7.99 | $9.49 | 100 | 150 |
French Onion | $5.99 | $7.99 | $9.49 | 190 | 280 |
Cream of Chicken & Wild Rice | $5.99 | $7.99 | $9.49 | 190 | 280 |
Ten Vegetable | $5.99 | $7.99 | $9.49 | 60 | 100 |
Vegetarian Autumn Squash | $5.99 | $7.99 | $9.49 | 210 | 330 |
Vegetarian Creamy Tomato | $5.99 | $7.99 | $9.49 | 260 | 370 |
Turkey Chili with Beans | $5.99 | $7.99 | $9.49 | 200 | 300 |
Chicken Tikka Masala | $5.99 | $7.99 | $9.49 | 230 | 360 |
The bread bowl adds about 670 calories, but honestly? Sometimes it's worth it. There's nothing quite like scooping up that last bit of Broccoli Cheddar with a chunk of sourdough.
Also Read: 11 Panera Copycat Soup Recipes
Sandwiches - The Heart of the Menu
This is where Panera really shines in my opinion. Their sandwiches are substantial, flavorful, and made with quality ingredients. I've noticed they use real, thick-sliced meats and cheeses, not the processed stuff you get at some places.
Premium Sandwiches
Sandwich | Half Price | Whole Price | Half Calories | Whole Calories |
---|---|---|---|---|
Chipotle Chicken Avocado Melt | $6.99 | $10.99 | 470 | 930 |
Bacon Turkey Bravo | $6.99 | $10.99 | 500 | 1000 |
The Chef's Chicken Sandwich | - | $11.49 | - | 560 |
Toasted Frontega Chicken | $6.49 | $9.99 | 400 | 800 |
Toasted Steak & White Cheddar | $7.49 | $11.49 | 480 | 950 |
Smokehouse BBQ Chicken | $6.49 | $9.99 | 380 | 750 |
Napa Almond Chicken Salad | $6.49 | $9.99 | 320 | 630 |
Classic Grilled Cheese | $5.49 | $8.49 | 440 | 880 |
Mediterranean Veggie | $5.99 | $8.99 | 320 | 630 |
Roasted Turkey & Avocado BLT | $6.99 | $10.99 | 460 | 920 |
Tuna Salad | $6.49 | $9.99 | 360 | 720 |
Signature Melts on Baguette
Melt | Price | Calories |
---|---|---|
Black Forest Ham & Gouda | $11.99 | 940 |
Chicken & Pepperoni Mozzarella | $12.49 | 1110 |
Chicken Cordon Bleu | $12.49 | 1040 |
Green Goddess Caprese | $11.49 | 970 |
Pepperoni Mozzarella | $11.99 | 1000 |
Smoky Buffalo Chicken | $11.99 | 830 |
Simple Sandwiches
Sandwich | Half Price | Whole Price | Half Calories | Whole Calories |
---|---|---|---|---|
Deli Turkey | $5.49 | $8.49 | 280 | 560 |
Deli Ham | $5.49 | $8.49 | 280 | 570 |
Avocado | $4.99 | $7.49 | 200 | 400 |
Salads - Fresh and Satisfying
I'll admit, I wasn't always a salad person, but Panera's salads changed my mind. They're not just lettuce and tomatoes - these are full meals with interesting ingredients and flavors.
Salad | Half Price | Whole Price | Half Calories | Whole Calories |
---|---|---|---|---|
Caesar | $5.99 | $8.99 | 200 | 390 |
Caesar with Chicken | $7.49 | $10.99 | 250 | 500 |
Asian Sesame with Chicken | $7.49 | $10.99 | 200 | 410 |
Fuji Apple with Chicken | $7.99 | $11.49 | 270 | 550 |
Greek | $6.49 | $9.49 | 200 | 400 |
Green Goddess Cobb with Chicken | $7.99 | $11.49 | 240 | 480 |
Southwest Caesar | $6.49 | $9.49 | 260 | 520 |
Southwest Caesar with Chicken | $7.99 | $11.49 | 310 | 630 |
Mac & Cheese and Bowls
Sometimes you just need comfort food, and Panera's mac & cheese hits the spot every time.
Item | Small/Cup | Large/Bowl | Bread Bowl | Small Calories | Large Calories |
---|---|---|---|---|---|
Mac & Cheese | $6.49 | $9.99 | $11.49 | 480 | 960 |
Broccoli Cheddar Mac & Cheese | $6.99 | $10.49 | $11.99 | 370 | 740 |
Warm Bowls
Bowl | Price | Calories |
---|---|---|
Teriyaki Chicken & Broccoli | $11.99 | 610 |
Baja Bowl | $10.99 | 620 |
Baja Bowl with Chicken | $12.49 | 680 |
Mediterranean Bowl | $10.99 | 520 |
Mediterranean Bowl with Chicken | $12.49 | 570 |
Flatbread Pizzas
These are perfect when you want pizza but something a bit lighter than traditional delivery.
Pizza | Price | Calories |
---|---|---|
Cheese | $8.99 | 920 |
Margherita | $8.99 | 860 |
Pepperoni | $9.49 | 1060 |
Kids Menu
As a parent, I appreciate that Panera offers healthier options for kids that they'll actually eat.
Item | Price | Calories |
---|---|---|
Kids Grilled Cheese | $5.49 | 230 |
Kids Deli Turkey Sandwich | $5.49 | 290 |
Kids Mac & Cheese | $5.49 | 480 |
Kids Broccoli Cheddar Soup | $5.49 | 230 |
Kids Chicken Noodle Soup | $5.49 | 100 |
Bakery and Sweets
I've got a serious sweet tooth, and Panera's bakery items are dangerous for me. I try to limit myself, but sometimes you just need a cookie!
Cookies
Cookie | Price | Calories |
---|---|---|
Chocolate Chipper | $3.19 | 390 |
Candy Cookie | $3.19 | 480 |
Oatmeal Raisin with Berries | $3.19 | 350 |
Kitchen Sink | $4.29 | 820 |
Lemon Drop | $3.19 | 440 |
Shortbread (seasonal shapes) | $3.19 | 440-450 |
Pastries and Brownies
Item | Price | Calories |
---|---|---|
Brownie | $3.69 | 470 |
Blueberry Muffin | $3.49 | 510 |
Cranberry Orange Muffin | $3.49 | 530 |
Pumpkin Muffin | $3.49 | 570 |
Chocolate Chip Muffie | $2.69 | 340 |
Blueberry Scone | $3.49 | 460 |
Orange Scone | $3.49 | 550 |
Beverages
No meal is complete without the perfect drink, and Panera's got plenty of options.
Coffee and Hot Drinks
Drink | Small (12oz) | Medium (16oz) | Large (20oz) |
---|---|---|---|
Coffee | $2.39 | $2.69 | $2.99 |
Decaf Coffee | $2.39 | $2.69 | $2.99 |
Hot Tea | $2.39 | $2.69 | $2.99 |
Hot Chocolate | - | $4.29 | $4.79 |
Café Latte | - | $4.89 | $5.39 |
Cappuccino | - | $4.89 | $5.39 |
Caramel Latte | - | $5.39 | $5.89 |
Chai Tea Latte | - | $4.89 | $5.39 |
Madagascar Vanilla Latte | - | $5.19 | $5.69 |
Cold Beverages
Drink | Regular (20oz) | Large (30oz) |
---|---|---|
Soft Drinks | $2.89 | $3.19 |
Iced Coffee | $2.89 | $3.19 |
Cold Brew | $3.49 | $3.99 |
Iced Tea | $2.89 | $3.19 |
Lemonade | $2.89 | $3.19 |
Charged Lemonades | $3.99 | $4.49 |
Smoothies (16 oz)
Smoothie | Price | Calories |
---|---|---|
Strawberry Banana | $5.99 | 250 |
Peach & Blueberry | $5.99 | 200 |
Green Passion | $5.99 | 230 |
Mango | $5.99 | 300 |
Sides and Extras
Sometimes you need a little something extra with your meal.
Side | Price | Calories |
---|---|---|
Apple | $1.39 | 80 |
Chips | $1.89 | 150 |
French Baguette (side) | $1.39 | 180 |
Pickle Spear | $0.99 | 5 |
Seasonal Fruit Cup | $3.49 | 60 |
You Pick Two - My Favorite Deal
One of the best values at Panera is their You Pick Two option. You can combine any two half portions of sandwiches, salads, or soups for $8.99-$11.99, depending on what you choose. I usually go for the half Chipotle Chicken Avocado Melt with a cup of Broccoli Cheddar soup - it's the perfect amount of food and gives me variety.
Catering Options
I've used Panera's catering for office meetings and family gatherings, and it's always been a hit. They offer:
- Sandwich assortments ($7-9 per person)
- Salad bowls (serves 5-10, $35-65)
- Soup tubs (serves 4-6, $20-35)
- Pastry and bagel assortments ($15-40)
- Coffee totes (serves 10, $16-20)
Also Read: Best Fast Food Mascots of All Time
Money-Saving Tips I've Learned
Over the years, I've picked up some tricks to save money at Panera:
- Join MyPanera Rewards - Seriously, this is a no-brainer. You earn points toward free food and get exclusive deals. I get a free bakery item every couple of visits.
- Order water - Drinks add up quickly. I usually just get water and save $3.
- The You Pick Two is usually enough - Unless you're really hungry, the half portions are surprisingly filling.
- Visit during off-peak hours - Some locations offer discounts on bakery items after 4 PM.
- Use the app - There are often app-exclusive deals and you can order ahead to skip the line.
Seasonal Menu Items
One thing I love about Panera is how they keep things fresh with seasonal offerings. Right now in 2025, they've got some Italian-inspired summer items that are worth trying. The menu changes throughout the year, so there's always something new to discover.
Nutritional Considerations
If you're watching your calories like I am, here are some of the lighter options I've found:
- Ten Vegetable Soup (60-100 calories)
- Half Avocado Sandwich (200 calories)
- Greek Salad without chicken (200-400 calories)
- Seasonal Fruit Cup (60 calories)
Final Thoughts
After all these years of being a Panera regular, I can honestly say it's one of my go-to spots when I want something quick but still quality. Yes, it's pricier than typical fast food, but you're getting real, fresh ingredients and food that actually tastes homemade.
The menu is extensive enough that I never get bored, and I appreciate that they cater to different dietary needs. Whether I'm grabbing a quick breakfast sandwich before work, meeting a friend for lunch, or picking up dinner for the family, Panera's got me covered.
My advice? Don't be afraid to try something new. I stuck with the same few items for years before branching out, and I discovered so many great options I'd been missing. And definitely get that MyPanera membership - the free treats add up!
Remember, prices can vary by location and may change throughout the year, but this guide should give you a good idea of what to expect. Happy eating!